xfer.services.ncdot.gov - /pdea/PermApps/Archived Applications for Constructed and Completed Projects/
[To Parent Directory]
10/30/2019 12:53 PM 6583431 17BP.2.R.92 Nationwide Pitt October 30 2019.pdf
5/3/2005 11:11 AM 16438540 34440.4.1. Nationwide, Beaufort County, May 3, 2005.pdf
8/6/2013 8:45 AM 2835836 A-0010 C_D Modification Madison August 6 2013.pdf
2/28/2008 7:45 AM 24892917 A-0011BB Nationwide, Clay County, February 25,2008.pdf
2/28/2008 7:24 AM 3457333 A-0011BB Right Of Way, Clay County, February 27,2008.pdf
11/2/2006 9:08 AM 42577916 B-0682 CAMA, Brunswick County, November 2, 2006.pdf
5/4/2006 6:48 AM 180249913 B-0682 Coast Guard Permit, Brunwick County, May 3, 2006.pdf
11/2/2006 8:28 AM 40435698 B-0682 Individual, Brunswick County, November 2, 2006.pdf
10/11/2007 1:03 PM 717858 B-085 Nationwide Craven County October 9,2007.pdf
4/3/2009 8:08 AM 3526211 B-1037 Nationwide Ashe County April 1 2009.pdf
4/15/2005 11:56 AM 13496635 B-1303 Nationwide, Northampton County, April 15, 2005.pdf
9/14/2006 2:32 PM 7847509 B-1381 Nationwide , Sampson County September 14, 2006.pdf
3/12/2008 8:06 AM 16464500 B-1382 Categorical Exclusion, Sampson County, March 7,2008.pdf
3/12/2008 7:35 AM 22359470 B-1382 Nationwide, Sampson County, March 7,2008.pdf
3/7/2005 3:43 PM 21276316 B-1443 Nationwide, Yancey-Mitchell Counties, March 7, 2005.pdf
9/17/2007 2:47 PM 506721 B-1443 Nationwide, Yancey-Mitchell Counties, September 12, 2007.pdf
8/29/2006 1:12 PM 20845266 B-1443 Nationwide, Yancey-Mitchell County- August 16,2006.pdf
11/30/2007 2:05 PM 9067555 B-2146 Nationwide, Iredell County, November 30, 2007.pdf
7/30/2003 11:55 AM 1187838 B-2500 Nationwide, Dare County, July 28, 2003.pdf
4/1/2016 11:36 AM 4909278 B-2506 Anson March 30 2016.pdf
5/22/2017 9:24 AM 605939 B-2506 Permit Renewal Anson May 22 2017.pdf
5/15/2017 12:38 PM 391272 B-2506 Renewal Anson County May 15 2017.pdf
5/22/2009 11:53 AM 81378 B-2515 Corrected Permit Drawing Sheet Buncombe County May 22 2009.pdf
7/24/2008 9:49 AM 14469539 B-2515 Nationwide Buncombe County July 22,2008.pdf
5/22/2006 7:00 AM 35294948 B-2532 Misc.,Craven County, May 19, 2006.pdf
7/11/2006 11:39 AM 32739400 B-2532 CAMA Craven County June 30, 2006.pdf
4/28/2006 10:33 AM 8970547 B-2532 CAMA, Craven County, April 28,2006.pdf
11/17/2006 12:13 PM 355680 B-2532 CAMA, Craven County, November 15,2006.pdf
5/22/2006 9:14 AM 45915881 B-2532 Nationwide, Craven County, May 19,2006.pdf
8/8/2005 12:38 PM 3000567 B-2532 Nationwide,Craven County, August 8, 2005.pdf
4/25/2007 7:38 AM 111035 B-2532 Water Quality Craven County April 23,2007.pdf
5/18/2004 7:15 AM 30054780 B-2583 Nationwide Madison County, May 17, 2004.pdf
10/26/2004 10:01 AM 1274304 B-2583 Nationwide, Madison County, October 26, 2004.pdf
6/3/2004 10:16 AM 16869048 B-2848 Nationwide, Mitchell Yancey County, June3, 2004.pdf
4/17/2015 4:11 PM <dir> B-2848 Nationwide, Mitchell- Yancey County, December 19, 2007
12/27/2007 8:05 AM 294002 B-2848 Nationwide, Yancey- Mitchell County, December 19, 2007.pdf
10/11/2006 12:57 PM 13546876 B-2848 Nationwide, Yancey-Mitchell County, October 11, 2006.pdf
1/12/2005 3:06 PM 29813312 B-2905 Nationwide, Ashe County, January 12, 2005.pdf
1/5/2004 2:07 PM 98067613 B-2938 CAMA, Carteret & Onslow Counties, January 2, 2004.pdf
3/15/2007 10:37 AM 19648897 B-2950 CAMA, Currituck County, March 15, 2007.pdf
8/29/2006 12:39 PM 12708679 B-2950 Stormwater, Currituck County, August 25, 2006.pdf
9/16/2008 6:56 AM 34498563 B-2965 Nationwide, Edgecombe County, September 12, 2008.pdf
3/15/2004 7:24 AM 1410626 B-2980 Nationwide (Modification) Halifax County, July 30, 2003.pdf
7/30/2003 11:56 AM 18676435 B-2980 Nationwide, Halifax County, July 30, 2003.pdf
11/5/2009 2:28 PM 8772794 B-2988 Nationwide Haywood County November 4 2009.pdf
1/5/2004 2:10 PM 9884221 B-3100 Nationwide, Alexander County, January 2, 2004.pdf
5/14/2004 9:06 AM 6110992 B-3106 Nationwide, Ashe County, May 7, 2004.pdf
3/11/2004 6:27 AM 119036324 B-3115 CAMA, Brunswick County, March 12, 2004.pdf
6/3/2004 11:20 AM 17754905 B-3115 Nationwide, Brunswick County, June3,2004.pdf
4/29/2008 7:16 AM 763328 B-3119 Nationwide Buncombe County April 11,2008.pdf
5/15/2006 11:20 AM 14368045 B-3119 Nationwide, Buncombe County, May 15, 2006.pdf
4/4/2007 12:46 PM 27873563 B-3126 General,Caldwell County, April 4,2007 .pdf
5/18/2004 7:12 AM 32819983 B-3157 Individual, Davidson County, May 11, 2004.pdf
11/23/2005 9:15 AM 1687792 B-3157 Modification 404 Individual Permit Section 401 Water Quality Cerification Davidson November 18 2005 .pdf
8/28/2014 3:09 PM 15959163 B-3159 Davidson August 26 2014.pdf
6/5/2007 2:19 PM 6844076 B-3169 Buffer, Wake County,June 6, 2007.pdf
3/8/2004 9:02 AM 18613727 B-3170 Nationwide, Watauga County, February 20, 2004.pdf
8/11/2004 11:18 AM 12861119 B-3182 Nationwide, Halifax County, August 11,2004.pdf
10/29/2004 12:12 PM 20307903 B-3206 Nationwide, Wilkes County, October 29, 2004.pdf
8/5/2003 11:50 AM 3158685 B-3217 CAMA, Onslow County, July 23, 2003.pdf
10/28/2008 2:59 PM 14063206 B-3234 Nationwide, Davidson County, October 24, 2008.pdf
10/30/2003 2:27 PM 295255 B-3263 Nationwide, Watauga County, October 3, 2003.pdf
10/27/2004 9:17 AM 41785355 B-3300 Nationwide, Ashe County, October 27, 2004.pdf
12/11/2003 6:00 AM 1843904 B-3303 Nationwide, Avery County, December 5, 2003.pdf
4/23/2004 8:58 AM 49809948 B-3310 Nationwide, Buncombe County, April 22, 2004.pdf
6/3/2004 1:31 PM 8380153 B-3332 Nationwide, Forsyth County, June 3, 2004.pdf
3/15/2004 7:24 AM 8876807 B-3332 Nationwide, Forsyth County, March 11, 2004.pdf
10/27/2003 5:56 AM 2069409 B-3334 Riparian Buffer, Gaston County, October 24, 2003.pdf
11/5/2009 4:09 PM 4909735 B-3335 NationwideGraham CountyNovember 3 2009.pdf
5/9/2006 7:24 AM 12302752 B-3337 Nationwide, Guilford County, May 9, 2006.pdf
7/24/2008 8:01 AM 32539615 B-3343 Nationwide Haywood County July 21,2008.pdf
6/10/2013 10:18 AM 3300546 B-3346 Henderson June 6 2013.pdf
2/25/2004 10:01 AM 19893259 B-3348 Nationwide, Hyde County, February 23, 2004.pdf
8/29/2006 11:39 AM 533941 B-3348 Renewal, Hyde County, August 29,2006.pdf
2/17/2005 11:08 AM 25026710 B-3349 CAMA, Hyde County, February 17, 2005.pdf
2/25/2004 10:01 AM 24752689 B-3349 CAMA, Hyde County, February 23, 2004.pdf
2/25/2005 11:06 AM 613871 B-3349 Hyde Bridge Replacement.pdf
2/17/2005 10:37 AM 20419566 B-3349 Nationwide, Hyde County, February 17, 2005.pdf
4/15/2005 10:53 AM 1225399 B-3350 Nationwide, Iredell County, April 15, 2005.pdf
2/24/2005 12:46 PM 275081 B-3350 Nationwide, Iredell County, February 24, 2005.pdf
10/17/2003 7:41 AM 1735780 B-3368 Nationwide, Rockingham County, October 15, 2003.pdf
10/25/2006 12:25 PM 13269647 B-3373 Clean Water Act Scotland County October 25,2006 .pdf
11/29/2004 9:47 AM 18968510 B-3375 Nationwide, Wake County, November 29, 2004.pdf
8/31/2004 9:56 AM 17474152 B-3376 Buffer Certification, Wake County, August 31, 2004.pdf
10/25/2004 8:32 AM 613025 B-3376 Nationwide, Wake County, October 22, 2004.pdf
2/4/2005 3:47 PM 2264053 B-3376 Riparian Buffer, Wake County, February 4, 2005.pdf
6/25/2004 2:59 PM 22219596 B-3376 Riparian Buffer, Wake County, June 25.2004.pdf
7/24/2008 8:29 AM 11487937 B-3377 Nationwide Watauga County July 18,2008.pdf
7/31/2003 12:47 PM 1212952 B-3378 Nationwide, Wayne County, July 23, 2003.pdf
3/8/2004 9:03 AM 16676400 B-3403 Nationwide, Alleghany County, March 10, 2004.pdf
6/4/2009 3:02 PM 8576849 B-3404 Nationwide Anson County June 5 2009.pdf
9/7/2006 11:13 AM 17559711 B-3406 Nationwide, Avery County, September 7,2006.pdf
10/27/2003 5:56 AM 320462 B-3414 Nationwide, Buncombe County, October 31, 2003.pdf
6/16/2004 8:20 AM 3689326 B-3419 Nationwide, Burke County, June 16, 2004.pdf
3/22/2005 12:28 PM 4856721 B-3419 Nationwide, Burke county, March 22, 2005.pdf
3/8/2004 9:01 AM 40329339 B-3419 Nationwide, Catawba County, March 5, 2004.pdf
4/19/2005 12:24 PM 1721855 B-3424 Nationwide, Cabarrus County, April 19, 2005.pdf
3/31/2004 7:21 AM 13573777 B-3424 Nationwide, Cabarrus County, March 30, 2004.pdf
10/26/2004 10:05 AM 1175134 B-3437 Nationwide, Cleveland County, October 26, 2004.pdf
10/7/2003 7:17 AM 15369755 B-3437 Nationwide, Cleveland County, October 3, 2003.pdf
5/18/2004 7:10 AM 41084382 B-3445 CAMA, Currituck County, May 11, 2004.pdf
10/17/2003 7:41 AM 4095714 B-3449 Nationwide, Duplin County, October 10, 2003.pdf
1/23/2008 2:09 PM 487198 B-3450 Modification, Durham County, January 17, 2008.pdf
12/13/2004 1:55 PM 2918541 B-3450 Nationwide, Durham County, December 13, 2004.pdf
5/28/2004 7:49 AM 6581178 B-3450 Nationwide, Durham County, May 28, 2004.pdf
4/21/2004 9:00 AM 24300660 B-3451 Nationwide, Durham County, April 23, 2004.pdf
10/22/2008 6:44 AM 82545 B-3453 Individual Permit, Halifax-Edgecombe Counties, October 14,2008.pdf
2/24/2005 1:53 PM 25952860 B-3453 Individual, Halifax-Edgecombe Counties, February 24,2005.pdf
5/27/2004 9:53 AM 25100020 B-3454 Nationwide, Forsyth County, May 27, 2004.pdf
12/6/2004 2:20 PM 25171447 B-3467 Individual, Halifax County, December 6, 2004.pdf
2/17/2005 10:01 AM 125121 B-3467 Individual, Halifax County, February 17, 2005.pdf
3/29/2004 7:12 AM 35101297 B-3467 Nationwide, Halifax County, April 5, 2004.pdf
7/12/2004 8:01 AM 29450446 B-3467 Nationwide, Halifax County, July 12, 2004.pdf
12/10/2003 6:15 AM 1720609 B-3470 Nationwide, Haywood County, December 8, 2003.pdf
10/17/2003 7:41 AM 848285 B-3474 Nationwide, Henderson County, October 10, 2003.pdf
3/24/2004 7:08 AM 18907123 B-3475 Nationwide, Henderson County, March 22, 2004.pdf
8/25/2003 1:57 PM 2565951 B-3479 Nationwide, Iredell County, July 22, 2003.pdf
7/11/2013 3:28 PM 3230433 B-3480 Jackson July 11 2013.pdf
7/12/2011 7:38 AM 7083212 B-3480 Nationwide Jackson County June 30 2011.pdf
11/30/2006 7:39 AM 10230138 B-3481 Nationwide, Johnston County, November 29, 2006.pdf
10/27/2003 5:57 AM 1133212 B-3485 Nationwide, Macon County, October 24, 2003.pdf
11/3/2009 12:17 PM 5512404 B-3488 Nationwide Madison County November 3 2009.pdf
1/23/2008 2:03 PM 9386713 B-3492 Nationwide, McDowell County, January 22, 2008.pdf
2/2/2009 4:09 PM 1044473 B-3492 NationwideMcDowell CountyJanuary 302009.pdf
5/28/2004 11:50 AM 18453919 B-3496 CAMA New Hanover County May 28, 2004.pdf
8/3/2004 12:04 PM 388495 B-3496 CAMA, New Hanover County, August 3, 2004.pdf
3/24/2004 7:10 AM 12426645 B-3496 Nationwide, New Hanover County, March 19, 2004.pdf
6/21/2004 2:36 PM 897141 B-3500 Nationwide, Person County, June 21, 2004.pdf
5/28/2004 9:04 AM 18216674 B-3504 Nationwide, Randolph County, May 28, 2004.pdf
4/21/2004 9:01 AM 17659699 B-3506 Nationwide, Randolph County, April 21, 2004.pdf
5/28/2004 9:42 AM 12021507 B-3506 Nationwide, Randolph May 28, 2004.pdf
11/20/2003 11:26 AM 598707 B-3507 Nationwide, Robeson County, November 21, 2003.pdf
7/6/2005 7:39 AM 33479108 B-3509 Nationwide, Rockingham County, June 30, 2005.pdf
7/12/2004 11:47 AM 3520670 B-3521 Nationwide, Wake County, July 12, 2004.pdf
11/12/2003 6:56 AM 22621110 B-3521 Nationwide, Wake County, November 7, 2003.pdf
10/25/2004 9:31 AM 24754180 B-3522 Nationwide, Wake County, October 22, 2004.pdf
1/30/2008 9:22 AM 94458 B-3528 Nationwide, Wake and Durham Counties, January 25, 2008.pdf
11/27/2007 4:53 PM 18403325 B-3528 Nationwide, Wake-Durham Counties, November 27, 2007.pdf
10/20/2004 9:18 AM 25611498 B-3530 Buffer Certification, Wake County, October 20, 2004.pdf
7/12/2005 12:36 PM 1301460 B-3530 Nationwide, Wake County, July 12, 2005.pdf
1/3/2006 2:08 PM 25782911 B-3538 Nationwide, Wayne County, January 3, 2006.pdf
11/20/2003 11:26 AM 1387263 B-3601 Nationwide, Alamance County, November 10, 2003.pdf
6/21/2007 10:15 AM 20890217 B-3606 Natiowide, Ashe County, June 20, 2007.pdf
6/1/2004 11:32 AM 6196734 B-3607 Nationwide, Ashe County, June 1, 2004.pdf
3/24/2004 7:10 AM 25941012 B-3607 Nationwide, Ashe County, March 16, 2004.pdf
5/22/2009 12:29 PM 7205114 B-3608 Nationwide Avery County May 19 2009.pdf
2/10/2010 9:33 AM 1830077 B-3611 Individual Beaufort County February 5 2010.pdf
11/9/2009 2:49 PM 11466485 B-3611 IndividualBeaufort CountyNovember 4 2009.pdf
3/29/2004 7:11 AM 12439274 B-3614 Nationwide, Buncombe County, February 20, 2004.pdf
4/21/2004 9:00 AM 3784880 B-3616 Nationwide, Buncombe County, April 14, 2004 .pdf
4/21/2004 8:59 AM 3824640 B-3616, Nationwide, Buncombe County, April 14, 2004.pdf
1/7/2011 1:04 PM 6718679 B-3619 Nationwide Buncombe County January 3 2011.pdf
12/10/2003 6:15 AM 293099 B-3621 Nationwide, Burke County, November 21, 2003.pdf
12/10/2003 6:15 AM 501366 B-3623 Nationwide, Cabarrus County, December 12, 2003.pdf
7/31/2008 10:32 AM 19630780 B-3624 Nationwide, Caldwell County, February 21, 2008.pdf
7/22/2008 8:04 AM 1865392 B-3624 Modification Request, Caldwell County, July 22,2008.pdf
10/17/2007 3:22 PM 7766459 B-3625 Nationwide, Carteret County, October 17, 2007.pdf
7/14/2004 11:05 AM 5183884 B-3626 CAMA, Carteret County, July 14, 2004.pdf
6/9/2005 2:12 PM 2622328 B-3626 Nationwide Permit Modification, Carteret County, June 9, 2005.pdf
7/14/2004 11:27 AM 16819247 B-3626 Nationwide, Carteret County, July 14, 2004.pdf
5/26/2004 4:01 PM 46571813 B-3629 Nationwide, Caswell County, May 26, 2004.pdf
11/1/2004 10:43 AM 4954730 B-3630 Nationwide, Caswell County, November 1, 2004.pdf
6/19/2008 6:04 AM 6688207 B-3635 Nationwide, Cherokee County, June 17,2008.pdf
5/5/2005 2:45 PM 10865210 B-3636 CAMA, Chowan County, May 5, 2005.pdf
1/5/2006 10:56 AM 16956434 B-3636 Nationwide, Chowan County, January 3, 2006.pdf
1/24/2008 7:28 AM 5542997 B-3637 Nationwide, Davie County, January 22, 2008.pdf
3/22/2005 8:13 AM 14413520 B-3637 Nationwide, Davie County, March 22, 2005.pdf
7/12/2005 12:26 PM 192745 B-3639 Nationwide, Edgecombe County, July 12, 2005.pdf
6/17/2005 7:31 AM 9155028 B-3639 Nationwide, Edgecombe County, June 16, 2005.pdf
11/30/2006 7:14 AM 84544 B-3640 CAMA, Gates County, November 29, 2006.pdf
10/6/2006 11:58 AM 1779093 B-3640 CAMA, Gates County, October 6,2006.pdf
2/20/2006 7:51 AM 10739904 B-3640 Nationwide, Gates County, February 17, 2006.pdf
9/21/2006 11:04 AM 3232910 B-3640 Nationwide, Gates County, September 21, 2006.pdf
9/15/2005 3:01 PM 2928946 B-3640 Stormwater Permit, September15, 2005.pdf
8/3/2004 12:13 PM 2302640 B-3643 Modification, Granville County, August 3, 2004.pdf
10/30/2003 2:26 PM 3009948 B-3643 Riparian Buffer, Granville County, October 31, 2003.pdf
5/28/2004 7:03 AM 9480175 B-3644 Nationwide, Durham County, May 28, 2004.pdf
3/24/2004 7:08 AM 43358721 B-3644 Nationwide, Granville County, March 19, 2004.pdf
6/1/2004 2:10 PM 16505318 B-3646 Nationwide, Guilford County, June 1,2004.pdf
5/18/2004 7:13 AM 13578031 B-3649 Nationwide, Guilford County, May 11, 2004.pdf
4/14/2004 6:34 AM 46206969 B-3651 Nationwide, Guilford County, April 15, 2004.pdf
8/6/2009 9:57 AM 17770327 B-3654 Nationwide Harnett-Sampson Counties June 4 2009.pdf
9/10/2009 3:24 PM 5891695 B-3654 Nationwide Harnett-Sampson Counties September 8 2009.pdf
2/18/2009 1:07 PM 31566786 B-3655 Nationwide Harnett County February 132009.pdf
11/10/2010 2:44 PM 82793 B-3656 Letter of Recension Haywood County November 8 2010.pdf
9/15/2010 7:17 AM 4312964 B-3656 NationwideHaywood CountySeptember 9 2010.pdf
3/31/2004 7:22 AM 12649127 B-3659 Nationwide, Haywood County, March 25, 2004.pdf
1/31/2008 12:27 PM 9884532 B-3661 Nationwide, Haywood County, January 30, 2008.pdf
8/4/2005 7:45 AM 19244664 B-3662 Nationwide, Henderson County, August 4, 2005.pdf
7/19/2005 10:22 AM 38366890 B-3663 Nationwide, Henderson County, July 19, 2005.pdf
4/8/2005 10:20 AM 15855713 B-3665 Nationwide, Henderson County, April 7, 2005.pdf
7/13/2005 2:48 PM 12285110 B-3665 Nationwide, Henderson County, July 13, 2005.pdf
5/2/2005 12:28 PM 24282277 B-3666 Nationwide, Henderson County, May 2, 2005.pdf
10/30/2003 2:26 PM 1244810 B-3669 Nationwide, Johnston County, October 31, 2003.pdf
11/19/2003 12:58 PM 4651161 B-3670 Nationwide, Johnston County, November 17, 2003.pdf
1/2/2007 11:50 AM 105213 B-3672 Nationwide, Johnson County, December 20, 2006.pdf
10/12/2006 2:17 PM 8892330 B-3672 Nationwide, Johnston County, October 12,2006.pdf
11/10/2014 2:59 PM 20118738 B-3673 McDowell November 10 2014.pdf
1/16/2015 12:59 PM 10933738 B-3673 Revised Application McDowell January 16 2015.pdf
3/30/2009 2:33 PM 1497532 B-3677 Nationwide Mecklenburg County March 25 2009.pdf
4/1/2008 8:36 AM 9171346 B-3677 Nationwide, Mecklenburg County, March 31, 2008.pdf
7/30/2003 11:56 AM 10874699 B-3678 Nationwide, Mitchell County, July 18, 2003.pdf
1/5/2012 3:53 PM 21415951 B-3680 Individual Moore County January 4 2012.pdf
12/2/2004 8:47 AM 9039118 B-3682 Nationwide, Onslow County, December 1, 2004.pdf
10/29/2004 1:07 PM 26513035 B-3682 Nationwide, Onslow County, October 29, 2004.pdf
8/20/2003 2:48 PM 861025 B-3682 Stormwater, Onslow County, August 15, 2003.pdf
2/14/2008 11:53 AM 74457237 B-3684 Buffer, Pitt County, February 12, 2008.pdf
8/25/2009 12:19 PM 1009785 B-3684 NaitonwidePitt CountyAugust 212009.pdf
5/12/2009 7:04 AM 2094563 B-3684 Nationwide Pitt County May 112009.pdf
10/6/2010 7:19 AM 1178494 B-3684 Nationwide Pitt County September 27 2010.pdf
10/2/2007 3:34 PM 23105106 B-3684 US Coast Guard, October 1, 2007.pdf
6/11/2004 12:14 PM 15904440 B-3685 Nationwide, Pitt County, June 11, 2004.pdf
9/14/2004 10:43 AM 5018099 B-3685 Nationwide, Pitt County, September 14, 2004.pdf
10/17/2003 7:41 AM 2717692 B-3686 Nationwide, Randolph County, October 13, 2003.pdf
5/28/2004 8:26 AM 11558391 B-3690 Nationwide, Randolph County, May 28, 2004.pdf
5/10/2010 3:10 PM 306902 B-3693 Modification Robeson County May 7 2010.pdf
12/18/2009 3:38 PM 14811663 B-3693 Nationwide Robeson County December 18 2009.pdf
10/20/2004 9:38 AM 29647277 B-3694 Nationwide, Rockingham County, October 20, 2004.pdf
5/27/2004 9:23 AM 19040034 B-3696 Nationwide, Rockingham County, May 27, 2004.pdf
1/26/2005 1:35 PM 1814082 B-3700 Nationwide, Stanly County January 26, 2005.pdf
12/29/2004 10:37 AM 10745571 B-3700 Nationwide, Stanly County, December 29, 2004.pdf
1/19/2006 7:26 AM 8387962 B-3701 Nationwide Swain County, January 13, 2006.pdf
10/26/2004 10:31 AM 26307406 B-3703 Nationwide, Wake County, October 26, 2004.pdf
6/1/2004 12:50 PM 37107469 B-3704 Nationwide And Riparian Buffer, Wake County, June 1,2004.pdf
9/7/2004 3:58 PM 3724880 B-3704 Nationwide, Wake County, September 7, 2004.pdf
10/18/2007 11:10 AM 22811456 B-3705 Nationwide, Wake County, October 21, 200.pdf
8/13/2008 12:16 PM 28672395 B-3706 Nationwide, Warren County, August 12,2008.pdf
4/16/2008 11:45 AM 24070653 B-3707 Tar-Pamlico Riparian Buffer December 28,2007.pdf
1/3/2008 2:02 PM 35364302 B-3707 Tar-Pamlico Riparian Buffer, Warren County, December 28, 2007.pdf
12/15/2004 10:33 AM 26976776 B-3709 Nationwide, Watauga County, December 15, 2004.pdf
5/26/2004 3:13 PM 20891075 B-3711 Nationwide, Wayne County, May 26, 2004.pdf
6/16/2004 10:50 AM 16423217 B-3711 Nationwide, Wayne, County, June 16, 2004.pdf
10/7/2003 3:26 PM 8151985 B-3712 Categorical Exclusion, Wayne County, October 5, 2003.pdf
11/19/2003 12:58 PM 1803168 B-3712 Nationwide, Wayne County, November 14, 2003.pdf
4/14/2004 6:35 AM 3510774 B-3712 USACE, Wayne County, April 12, 2004.pdf
10/29/2007 2:18 PM 9828439 B-3803 Nationwide, Ashe County, October 25, 2007.pdf
1/19/2005 8:40 AM 25498313 B-3805 Nationwide, Ashe County, January 17, 2005.pdf
8/18/2008 9:21 AM 9020735 B-3806 Nationwide, Ashe County, August 18, 2008.pdf
6/15/2009 2:35 PM 15083506 B-3809 Nationwide Beaufort County June 12 2009.pdf
6/18/2007 1:43 PM 20575947 B-3818 Nationwide, Caldwell County, June 13, 2007.pdf
7/13/2011 7:22 AM 14912791 B-3819 Nationwide Caldwell County June 282011.pdf
10/1/2007 12:48 PM 16561174 B-3824 Nationwide, Chatham County, September 28, 2007.pdf
2/5/2007 7:59 AM 17872813 B-3826 Nationwide Cherokee County January 30,2007.pdf
7/13/2007 11:28 AM 8864743 B-3826 Nationwide Cherokee County, July 13, 2007.pdf
7/30/2004 7:57 AM 22818892 B-3828 Nationwide, Cleveland County, July 29, 2004.pdf
7/11/2008 12:40 PM 22894435 B-3830 Nationwide, Columbus County,July 11,2008.pdf
9/28/2009 2:55 PM 1331608 B-3835 Nationwide Davie-Forsyth Counties August 28 2009.pdf
2/15/2005 11:00 AM 442658 B-3839 Nationwide, Forsyth County, February 15, 2005.pdf
7/26/2012 2:50 PM 21210685 B-3841 Nationwide Granville County July 20 2012.pdf
8/23/2005 1:54 PM 25300379 B-3848 Nationwide, Guilford County, August 23, 2005.pdf
6/15/2005 1:51 PM 11715415 B-3852 Nationwide, Guilford County, June 15, 2005.pdf
1/26/2007 3:16 PM 544236 B-3853 Nationwide , Halifax County, January 26 2007.pdf
1/5/2007 2:00 PM 1874085 B-3853 Nationwide Revision Halifax County January 5,2007.pdf
10/18/2006 2:24 PM 15569091 B-3853 Nationwide, Halifax County, October 18, 2006.pdf
5/8/2007 6:58 AM 19649394 B-3856 Nationwide, Henderson County, May 8, 2007.pdf
1/6/2006 1:44 PM 11327645 B-3858 CAMA Hyde County January 6 2006.pdf
1/6/2006 1:20 PM 11903221 B-3858 Nationwide Hyde County January 6 2006.pdf
7/12/2013 12:40 PM 3224964 B-3861 Jackson July 12 2013.pdf
11/28/2011 9:19 AM 6691697 B-3861 Nation Jackson County November 17 2011.pdf
4/17/2007 9:17 AM 13311652 B-3863 Buffer Request, Johnston County, April 16,2007.pdf
11/2/2011 1:50 PM 20206209 B-3864 Nationwide Johnston County November 22011.pdf
2/9/2004 11:21 AM 35273102 B-3865 Nationwide, Johnston County, February 12, 2004.pdf
10/29/2004 11:53 AM 11835163 B-3866 Nationwide, Greene-Lenoir County, October 29, 2004.pdf
4/28/2015 4:08 PM 19769372 B-3868 Macon County April 27 2015.pdf
2/18/2009 3:01 PM 10378459 B-3869 Nationwide Madison County February 3. 2009.pdf
4/16/2008 11:06 AM 138528 B-3872 Nationwide McDowell Count March 19,2008.pdf
8/10/2005 12:47 PM 10890409 B-3872 Nationwide, Mcdowell County, August 10, 2005.pdf
10/7/2004 11:42 AM 14792828 B-3873 Nationwide, McDowell County, October 7,2004.pdf
5/25/2005 12:11 PM 18072151 B-3877 Nationwide, Nash County, May 25, 2005.pdf
5/3/2005 11:54 AM 34419153 B-3877 Nationwide, Nash County, May 3, 2005.pdf
7/20/2004 11:38 AM 26997657 B-3879 Nationwide, Nash County, July 20, 2004.pdf
4/21/2004 8:59 AM 21291394 B-3884 Nationwide, Onslow County, April 21, 2004.pdf
3/24/2004 7:05 AM 16878689 B-3885 Nationwide, Orange County, March 19, 2004.pdf
1/10/2005 12:50 PM 1741349 B-3887 CAMA, Pender County, January 10, 2005.pdf
1/10/2005 3:01 PM 12619335 B-3887 Nationwide, Pender County January 10, 2005.pdf
3/3/2005 11:47 AM 23323738 B-3899 Nationwide, Rockingham County, March 3, 2005.pdf
2/22/2007 8:31 AM 8081073 B-3900 Nationwide, Rockingham County, February 19,2007.pdf
6/18/2004 7:24 AM 9434921 B-3901 Nationwide, Rockingham County, June 17, 2004.pdf
12/7/2004 3:38 PM 1313857 B-3906 Nationwide, Sampson County, December 7, 2004.pdf
1/31/2005 4:18 PM 912390 B-3906 Nationwide, Sampson County, January 31, 2005.pdf
10/12/2004 12:02 PM 35113193 B-3906 Nationwide, Sampson County, October 12, 2004.pdf
4/20/2009 2:57 PM 1926100 B-3909 Nationwide Stanly County April 16 2009.pdf
2/3/2009 9:11 AM 19377719 B-3909 NationwideStanly CountyFebruary 4 2009.pdf
6/2/2009 1:31 PM 2000448 B-3909 NationwideStanly CountyJune 12009.pdf
8/6/2008 1:50 PM 13022326 B-3911 Nationwide, Surry County, July 31, 2008.pdf
7/13/2004 2:51 PM 15763926 B-3914 Nationwide, Transylvania County, July 13, 2004.pdf
3/21/2007 6:51 AM 26905197 B-3916 Regional General, Wake County, March 20, 2007.pdf
4/25/2007 10:03 AM 47417857 B-3917 Nationwide, Wake county, April 25, 2007.pdf
9/2/2008 9:32 AM 411838 B-3917 Notification of Design Change, Wake County , August 26, 2008.pdf
6/3/2004 11:47 AM 5263680 B-3918 Nationwide, Wake County, June 2, 2004.pdf
4/3/2009 9:06 AM 30657890 B-3919 Buffer Authorization Wake County March 31 2009.pdf
11/20/2008 8:46 AM 19685675 B-3921 Riparian Buffer Authorization,Warren County,November 19,2008.pdf
8/8/2006 7:12 AM 12368022 B-3922 Nationwide, Watauga County, August 7, 2006.pdf
3/8/2011 11:44 AM 13341830 B-3924 Nationwide Watauga County March 72011.pdf
12/13/2004 2:45 PM 16073094 B-3926 Nationwide ,Watauga County, December 13, 2004.pdf
2/18/2009 3:45 PM 17509627 B-3928 Nationwide Ashe-Watauga Counties February 13 2009.pdf
3/23/2007 11:26 AM 11555921 B-4000 Water Quality, Alamance County, March 21,2007.pdf
3/15/2007 11:24 AM 16659854 B-4005 Nationwide, Alexander County, March 14, 2007.pdf
12/12/2006 2:29 PM 4743207 B-4006 Nationwide, Alexander County, December 12, 2006.pdf
