xfer.services.ncdot.gov - /pdea/PermIssued/_Archived Permits for Constructed and Completed Projects/


[To Parent Directory]

12/3/2019 1:15 PM 12044854 15BPR.14 Nationwide CAMA New Hanover October 15 2019.pdf
3/31/2020 7:35 AM 3249083 17BP.1.R.90 Nationwide Northampton March 31 2020.pdf
1/15/2020 7:31 AM 11477339 17BP.2.R.92 Nationwide Pitt December 23 2019.pdf
7/21/2008 8:43 AM 17758368 A-11 BB Nationwide, Clay County, July 16, 2008.pdf
7/2/2007 9:08 AM 16120402 B-0682 individual ,CAMA, Coast Guard Brunswick County June 27 2007.pdf
6/22/2004 1:50 PM 3485373 B-0682 Nationwide, Brunswick County, June 22, 2004.pdf
12/22/2009 1:31 PM 2668658 B-1037 Modification Ashe County October 26 2009.pdf
10/28/2009 2:16 PM 8572888 B-1037 Nationwide Ashe County October 27 2009.pdf
8/1/2005 4:00 PM 5662737 B-1303 Nationwide, Northampton County, August 1, 2005.pdf
1/22/2007 8:26 AM 7023390 B-1381 Nationwide, Sampson County, January 16, 2007.pdf
6/6/2008 4:16 PM 13569251 B-1382 Nationwide, Sampson County June 4, 2008.pdf
1/9/2007 1:57 PM 4846270 B-1443 Nationwide Permit 23,33, Yancey,Mitchell County, January 9,2007.pdf
10/5/2007 8:29 AM 7791717 B-1443 Nationwide, Yancey-Mitchell, September 28, 2007.pdf
3/17/2008 7:21 AM 4482493 B-2146 Nationwide, Iredell County, March 11,2008.pdf
8/4/2017 4:17 PM 7658081 B-2506 Anson August 4 2017.pdf
6/23/2016 10:50 AM 7534766 B-2506 Anson June 23 2016.pdf
6/11/2004 2:21 PM 5769789 B-2514 Nationwide, Brunswick County, June 11,2004.pdf
12/3/2008 9:22 AM 8107263 B-2515 Nationwide,Buncombe County,December 1,2008.pdf
1/4/2007 2:46 PM 9207839 B-2532 Nationwide Craven County January 4, 2007 .pdf
10/5/2005 8:49 AM 4888704 B-2532 Nationwide, Craven County, October 5, 2005.pdf
3/14/2007 11:57 AM 1600729 B-2532 USCoast Guard Bridge, Craven County, March 13, 2007.pdf
11/16/2004 4:51 PM 5800730 B-2583 Nationwide, Madison County, November 16, 2004.pdf
7/24/2008 7:25 AM 1531504 B-2848 Modification Nationwide Mitchell&Yancey County July 21,2008.pdf
1/10/2008 9:49 AM 3366618 B-2848 Nationwide Mitchell,Yancey County December 2007.pdf
1/9/2007 2:11 PM 5647744 B-2848 Nationwide Permit 23,33, Yancey,Mitchell County, December 2006.pdf
4/7/2005 4:26 PM 12237739 B-2905 Nationwide, Ashe County, April 7,2005.pdf
7/13/2007 7:27 AM 3845430 B-2950 CAMA Currituck County July 12,2007.pdf
8/20/2007 1:21 PM 775015 B-2950 Revised Sheets, Currituck County, August 16, 2007.pdf
7/12/2004 4:27 PM 5196032 B-2963 Nationwide, Durham County, July 12, 2004.pdf
10/30/2008 9:03 AM 9149592 B-2965 Nationwide,Egdecombe County,October 28,2008.pdf
2/25/2010 3:55 PM 6894468 B-2988 Nationwide Haywood County February 2 2010.pdf
1/3/2008 1:01 PM 4350775 B-3019 Nationwide,Polk County, December 19, 2007.pdf
8/5/2003 1:50 PM 11170092 B-3045 Stokes County, July 17, 2003.pdf
3/11/2004 8:25 AM 2250975 B-3100 Alexander County, March 15, 2004.pdf
8/18/2003 11:42 AM 7461559 B-3106 Ashe County, July 21, 2003.pdf
8/18/2003 11:43 AM 6713294 B-3116 Brunswick County, July 16, 2003.pdf
8/11/2006 1:56 PM 8528911 B-3119 Nationwide, Buncombe County, August 10,2006.pdf
5/13/2008 12:58 PM 5697405 B-3119 Nationwide, Buncombe County, May 7, 2008.pdf
6/6/2007 8:56 AM 3989594 B-3126 General Permit, Caldwell County, June 4, 2007.pdf
8/30/2004 1:58 PM 10892002 B-3157 Individual, Davidson County, August 30, 2004.pdf
1/3/2006 9:41 AM 3442213 B-3157 Modification , Davidson County, January 3, 2006.pdf
1/16/2015 5:43 PM 13942321 B-3159 Davidson September 2 2014.pdf
7/20/2007 2:27 PM 1627180 B-3169 Neuse Buffer,Durham County,July 19, 2007.pdf
11/23/2004 5:15 PM 4006437 B-3182 Nationwide, Halifax County, November 23, 2004.pdf
3/8/2004 11:04 AM 8802765 B-3217 Onslow County, March 5, 2004.pdf
1/7/2009 12:00 PM 6545840 B-3234 Nationwide Rowan County January 5 2009.pdf
8/18/2003 11:42 AM 9396606 B-3259 Wake County, August 6, 2003.pdf
1/10/2005 1:37 PM 6959412 B-3266 Nationwide, Wilkes County, January 3, 2005.pdf
9/15/2005 3:04 PM 1576725 B-3266 Nationwide, Wilkes County, September 15, 2005.pdf
1/10/2005 1:42 PM 7147250 B-3300 Nationwide, Ashe County, January 7, 2005.pdf
3/15/2004 2:43 PM 6318670 B-3319 Caswell County, July 17, 2003.pdf
4/23/2010 12:55 PM 6691007 B-3335 Nationwide Graham County April 22 2010.pdf
11/13/2006 4:44 PM 3177143 B-3337 Nationwide Guilford County, November 13,2006.pdf
3/27/2008 1:52 PM 4800261 B-3337 Nationwide, Guilford County, March 26, 2008pdf.pdf
8/18/2003 11:40 AM 4135349 B-3340 Haywood County, July 28, 2003.pdf
10/28/2008 1:32 PM 7972822 B-3343 Nationwide,Haywood County,October 27,2008.pdf
9/20/2013 8:10 AM 21651235 B-3346 Henderson July 30 2013.pdf
7/12/2004 5:00 PM 13918619 B-3348 Nationwide, Hyde County, July 12, 2004.pdf
2/10/2006 1:31 PM 2696596 B-3349 Individual Hyde County February 10 2006.pdf
5/25/2005 12:39 PM 3586013 B-3350 Nationwide, Iredell County, May 25,2005.pdf
10/19/2004 2:38 PM 102940 B-3358 Nationwide, Onslow County, October 19,2004.pdf
8/5/2003 1:51 PM 10152752 B-3358 Onslow County, July 17, 2003.pdf
12/22/2003 5:31 PM 6813930 B-3368 Rockingham County, December 12, 2003.pdf
1/2/2007 1:13 PM 10562930 B-3373 Regional General, Scotland County, December 21, 2006.pdf
12/17/2004 10:34 AM 2849947 B-3375 Nationwide, Wake County, December 17, 2004.pdf
3/22/2005 1:11 PM 4289570 B-3376 NC401 Water Quality, Wake County, March 22, 2005.pdf
11/9/2004 9:20 AM 2941883 B-3376 Neuse Buffer, Wake County, November 8, 2004.pdf
11/5/2008 9:54 AM 7009737 B-3377 Nationwide, Watauga County, November 4, 2008.pdf
12/10/2003 8:16 AM 3842432 B-3378 Wayne County, November 20, 2003.pdf
11/4/2004 9:55 AM 5375811 B-3403 Nationwide, Alleghany County, November 4, 2004.pdf
8/28/2009 8:14 AM 5126085 B-3404 Nationwide Anson County August 26 2009.pdf
1/19/2005 9:21 AM 9758760 B-3405 Nationwide, Stokes County, January 14, 2005.pdf
11/2/2006 12:51 PM 2477643 B-3406 Nationwide, Avery County, November 2, 2006.pdf
8/9/2004 2:43 PM 11524688 B-3419 Nationwide, Burke County, August 9,2004.pdf
8/20/2004 4:32 PM 2146912 B-3424 USACE, Cabarrus County, August 20, 2004.pdf
12/10/2003 8:16 AM 6845107 B-3437 Cleveland County, November 26, 2003.pdf
11/23/2004 5:06 PM 1210025 B-3437 Nationwide, Cleveland County, November 23,2004.pdf
12/22/2003 5:31 PM 7035049 B-3443 Cumberland County, July 12, 2003.pdf
9/30/2004 1:01 PM 15124054 B-3445 Nationwide, Currituck County, September 30, 2004.pdf
10/26/2006 2:10 PM 4644392 B-3450 Nationwide Durham County 10-26-06.pdf
12/20/2004 1:08 PM 6405464 B-3450 Nationwide, Durham County, December 20, 2004.pdf
1/23/2008 3:37 PM 7292044 B-3450 Nationwide, Durham County, January 17, 2008.pdf
7/23/2007 11:49 AM 4235931 B-3450 Nationwide, Durham County, July 20, 2007.pdf
12/1/2004 5:42 PM 1188102 B-3451 Nationwide, Durham County, December 1, 2004.pdf
1/6/2006 1:53 PM 6652300 B-3453 Individual 404 Edgecombe County January 6 2006.pdf
10/29/2004 12:08 PM 4314447 B-3454 Nationwide, Forsyth County, October 29, 2004.pdf
8/5/2003 1:51 PM 3632957 B-3461 Greene County, July 17, 2003.pdf
12/22/2003 5:31 PM 6519022 B-3462 Guilford County, December 12, 2003.pdf
2/23/2004 1:53 PM 6480393 B-3464 Guilford County, February 16, 2004.pdf
3/15/2004 9:25 AM 7622294 B-3466 Halifax County, March 12, 2004.pdf
7/18/2005 1:36 PM 8523861 B-3467 Individual, Halifax County, July 18, 2005.pdf
3/26/2004 8:02 AM 188483 B-3470 Haywood County, March 26, 2004.pdf
11/10/2011 1:26 PM 18515378 B-3480 Nationwide Jackson County September 26 2011.pdf
2/12/2007 12:32 PM 10016327 B-3481 Natiowide, Johnston County, February 12, 2007.pdf
2/2/2010 4:45 PM 5429843 B-3488 Nationwide Madison County January 29 2009.pdf
3/11/2004 8:25 AM 1855009 B-3490 Madison County, March 15, 2004.pdf
2/19/2009 8:41 AM 4822733 B-3492 Nationwide McDowell County February 17 2009.pdf
6/4/2008 2:56 PM 6015115 B-3492 Nationwide, McDowell County, June 2, 2008.pdf
9/17/2004 10:52 AM 9507610 B-3496 Nationwide, New Hanover County, September 17, 2004.pdf
8/18/2003 11:43 AM 7238461 B-3500 Person County, July 17, 2003.pdf
8/9/2004 2:03 PM 4713104 B-3504 Nationwide, Randolph County, August 9, 2004.pdf
6/20/2006 12:56 PM 254769 B-3509 Modification, Rockingham County,June 20,2006.pdf
7/26/2005 12:12 PM 7089578 B-3509 Nationwide, Rockingham County,July 26, 2005.pdf
10/19/2004 2:52 PM 10702617 B-3521 Nationwide, Wake County, October 19, 2004.pdf
12/15/2004 2:46 PM 2748276 B-3522 Nationwide, Wake County, December 15, 2004.pdf
2/14/2008 11:54 AM 10909504 B-3528 Nationwide Wake County, 2-13-08.pdf
9/17/2004 1:14 PM 10451866 B-3529 Nationwide, Wake County, September 17, 2004.pdf
8/7/2003 9:12 AM 10433098 B-3529 Wake County, July 23, 2003.pdf
12/13/2004 2:39 PM 1230803 B-3530 Buffer, Wake County, December 13, 2004.pdf
4/25/2006 12:25 PM 13307858 B-3538 Nationwide,Wayne County, April25, 2006.pdf
12/5/2007 1:06 PM 978084 B-3538 Reissued, Wayne County, December 3, 2007.pdf
9/8/2004 1:34 PM 3900542 B-3550 Nationwide, Iredell County, September 8, 2004.pdf
10/17/2003 10:16 AM 1018110 B-3601 Alamance County, October 10, 2003.pdf
12/10/2003 8:16 AM 6447439 B-3602 Alamance County, November 10, 2003.pdf
3/15/2004 9:24 AM 7814225 B-3605 Ashe County, March 11, 2004.pdf
1/3/2008 12:38 PM 6247354 B-3606 Nationwide, Ashe County, January 2, 2008.pdf
10/28/2009 9:01 AM 9271245 B-3608 Nationwide Avery Country October 26 2009.pdf
4/14/2010 10:45 AM 13925358 B-3611 Nationwide Beaufort County April 1 2010.pdf
7/10/2008 10:08 AM 12481200 B-3613 Nationwide, Bladen,Sampson Counties, July 8,2008.pdf
9/23/2008 9:01 AM 5822966 B-3613 Nationwide,Bladen-Sampson Counties,September 23,2008.pdf
4/26/2011 12:12 PM 6799062 B-3619 Nationwide Buncombe County April 27 2011.pdf
8/9/2004 8:14 AM 3775801 B-3623 Nationwide, Cabarrus County, August 9, 2004.pdf
6/4/2008 1:27 PM 5838622 B-3624 Nationwide, Caldwell County, June 2, 2008.pdf
10/1/2008 4:16 PM 7128246 B-3624 Nationwide, Caldwell County, September 30, 2008.pdf
12/19/2007 1:07 PM 4589562 B-3625 Nationwide, Carteret County, December 18, 2007.pdf
7/14/2005 3:37 PM 2202385 B-3626 Modification, Carteret County, July 14, 2005.pdf
11/3/2004 11:50 AM 10659721 B-3626 Nationwide, Carteret County, November 3, 2004.pdf
11/20/2003 1:27 PM 3391113 B-3627 Caswell County, November 10, 2003.pdf
7/28/2004 4:46 PM 3063687 B-3629 Nationwide, Caswell County, July 28, 2004.pdf
10/5/2004 4:02 PM 13081604 B-3629 Nationwide, Caswell County, October 6, 2004.pdf
11/10/2004 4:29 PM 1811918 B-3630 Nationwide, Caswell County, November 10, 2004.pdf
9/26/2008 7:31 AM 4629069 B-3635 Nationwide, Cherokee County, September 25, 2008.pdf
4/17/2006 8:37 AM 18927129 B-3636 Nationwide, Chowan County, 4-13-2006.pdf
5/25/2005 12:21 PM 2983366 B-3636 Nationwide, Chowan County, May 25, 2005.pdf
4/15/2005 3:11 PM 3157337 B-3637 Nationwide, Davie County, April 15, 2005.pdf
8/24/2005 8:30 AM 9300396 B-3639 Nationwide Edgecombe County August 24 2005.pdf
8/9/2006 12:52 PM 5188851 B-3640 Nationwide, Gates County, August 9, 2006.pdf
9/30/2004 12:33 PM 2739641 B-3643 Modification, Granville County, September 30, 2004.pdf
8/18/2003 11:39 AM 9762808 B-3645 Granville County, July 17, 2003.pdf
8/5/2003 1:51 PM 6505333 B-3648 Guilford County, July 17, 2003.pdf
7/22/2004 2:23 PM 13281276 B-3651 Nationwide, Guilford County, July 22, 2004.pdf
3/28/2005 3:48 PM 4454857 B-3652 Nationwide, Guilford County, March 28, 2005.pdf
11/16/2005 2:57 PM 1589902 B-3652 Randleman Buffer, Guilford County, November 14, 2005.pdf
9/10/2009 4:24 PM 5891695 B-3654 Nationwide Harnett Sampson Counties September 8 2009.pdf
2/18/2009 10:48 AM 4550820 B-3655 Nationwide Harnett County February 17 2009.pdf
3/21/2011 8:34 AM 10451290 B-3656 Nationwide Haywood County March 18 2011.pdf
6/25/2004 2:39 PM 8820230 B-3659 Nationwide, Haywood County, June 25, 2004.pdf
4/10/2008 10:36 AM 5500157 B-3661 Nationwide, Haywood County, April 8, 2008.pdf
11/28/2005 3:50 PM 11318195 B-3662 Nationwide Henderson County November 28, 2005.pdf
11/30/2005 2:36 PM 10303083 B-3663 Nationwide, Henderson County, November 29, 2005.pdf
9/16/2005 3:31 PM 10280619 B-3665 Nationwide, Henderson County, September16, 2005.pdf
6/28/2005 3:08 PM 7514027 B-3666 Nationwide, Henderson County, June 28, 2005.pdf
1/31/2007 12:45 PM 3332198 B-3672 Natiowide, Johnston County, January 31,2007.pdf
3/6/2015 5:21 PM 23986314 B-3673 McDowell March 4 2015.pdf
4/23/2009 11:36 AM 1647325 B-3677 Nationwide Mecklenburg County April 22 2009.pdf
6/4/2008 11:31 AM 4304431 B-3677 Nationwide, Mecklenburg County, June 2, 2008.pdf
6/4/2012 2:43 PM 8881519 B-3680 Individual Moore County May 17 2012.pdf
1/14/2005 1:50 PM 2630456 B-3682-W-3413 ACOE, Onslow County, January 14, 2005.pdf
6/6/2005 4:54 PM 9841001 B-3682W-3413 Modification, Onslow County, June 6, 2005.pdf
10/6/2008 12:05 PM 62690697 B-3684 Nationwide, Pitt County, October 3,2008.pdf
10/22/2008 8:00 AM 755997 B-3684 Riparian Buffer,Pitt County,October 16,2008.pdf
11/8/2004 5:46 PM 14105109 B-3685 Nationwide, Pitt County, November 08, 2004.pdf
12/22/2003 5:31 PM 7967494 B-3686 Randolph County, December 12, 2003.pdf
8/7/2003 9:12 AM 964425 B-3687 Randolph County, July 23, 2003.pdf
8/3/2004 1:27 PM 7236725 B-3690 Nationwide, Randolph County, August 3, 2004.pdf
5/3/2010 8:14 AM 7557093 B-3693 Nationwide Robeson County April 30 2010.pdf
1/20/2005 3:54 PM 3777166 B-3694 Nationwide, Rockingham County, January 19, 2005.pdf
8/9/2004 1:43 PM 2372109 B-3695 Nationwide, Rockingham County, August 9, 2004.pdf
7/28/2004 5:05 PM 7597216 B-3696 Nationwide, Rockingham County, July 28, 2004.pdf
1/3/2008 12:11 PM 4595049 B-3697 Nationwide, Rutherford County, Janurary 2, 2008.pdf
3/3/2005 12:58 PM 2112910 B-3700 Bridge Replacement, Stanly County, March 3, 2005.pdf
5/3/2006 3:52 PM 7300771 B-3701 Nationwide Swain County, May 1, 2006.pdf
10/17/2003 10:16 AM 7288518 B-3702 Vance County, October 7, 2003.pdf
5/25/2005 12:46 PM 467894 B-3703 Modification, Wake County, May 25, 2005.pdf
12/8/2004 4:43 PM 8645588 B-3703 Nationwide, Wake County, December 8, 2004.pdf
4/7/2005 2:51 PM 1305045 B-3703 Natiowide, Wake County, April 7, 2005.pdf
11/2/2006 9:41 AM 3593234 B-3704 Nationwide, Guilford County, November 2, 2006.pdf
10/29/2004 12:27 PM 10637417 B-3704 Nationwide, Wake County, October 29, 2004.pdf
2/28/2008 9:03 AM 5802721 B-3705 Nationwide, Wake County, February 26,2008.pdf
10/28/2008 3:04 PM 5274005 B-3706 Nationwide, Warren County, October 27, 2008.pdf
2/22/2008 2:03 PM 828547 B-3707 Riparian Buffer,Warren County February 21,2008.pdf
2/25/2005 12:21 PM 4927325 B-3709 Watauga County, Bridge Replacement, February 25, 2005.pdf
4/7/2005 2:36 PM 3073100 B-3711 Nationwide, Wayne County, April 7, 2005.pdf
11/18/2004 4:05 PM 3250752 B-3711 Nationwide, Wayne County, November 11,2004.pdf
4/12/2005 12:16 PM 10807851 B-3714 Nationwide, Wilkes County, April 12,2005.pdf
1/14/2008 9:53 AM 9581416 B-3803 Nationwide, Ashe County, January 11, 2008.pdf
4/15/2005 3:21 PM 6878388 B-3805 Nationwide, Ashe County April 15, 2005.pdf
10/20/2008 9:58 AM 11773876 B-3806 Nationwide, Ashe County, October 7, 2008.pdf
12/29/2004 10:47 AM 6456625 B-3808 Nationwide, Avery County, December 29,2004.pdf
11/3/2009 1:08 PM 9220868 B-3809 Nationwide Beaufort County November 2 2009.pdf
11/16/2007 5:09 PM 4161373 B-3818 Nationwide, Caldwell County, November 16, 2007.pdf
11/15/2011 9:59 AM 12061894 B-3819 Nationwide Caldwell County August 31 2011.pdf
6/28/2005 3:24 PM 7161929 B-3822 Nationwide, Burke County, June 28, 2005.pdf
11/30/2007 2:43 PM 3970576 B-3824 Nationwide, Chatham County, November 29, 2007.pdf
3/11/2004 8:25 AM 3469101 B-3827 Cleveland County, March 15, 2004.pdf
11/19/2004 9:52 AM 3051440 B-3828 Nationwide, Cleveland County, November 19, 2004.pdf
2/17/2006 1:08 PM 3408547 B-3834 Naitonwide, Davidson County, February 15, 2006.pdf
5/25/2005 12:32 PM 4327219 B-3834 Nationwide, Davidson County, May 25,2005.pdf
4/25/2008 7:10 AM 10861842 B-3835 Davie- Forsyth Counties, April 22, 2008.pdf
10/2/2009 3:23 PM 1417524 B-3835 Nationwide Davie Forsyth Counties September 29 2009.pdf
7/29/2008 2:14 PM 741572 B-3835 Nationwide, Davie, Forsyth, County July 25,2008.pdf
8/18/2003 11:43 AM 7714028 B-3837 Durham County, June 30, 2003.pdf
8/20/2004 4:15 PM 2620542 B-3840 USACE, Gaston County, August 20, 2004.pdf
9/28/2012 1:39 PM 18043526 B-3841 Nationwide Buffer Granville County September 7 2012.pdf
8/26/2005 9:05 AM 5346408 B-3847 Nationwide, Guilford County, August 25, 2005.pdf
12/2/2005 11:46 AM 293739 B-3848 Nationwide Gulford County December 1 2005 .pdf
11/16/2005 2:42 PM 2983162 B-3848 Nationwide, Guilford County, November 16, 2005.pdf
8/1/2005 3:46 PM 10571197 B-3852 Nationwide, Guilford County, August 1, 2005.pdf
3/27/2008 2:30 PM 6359497 B-3852 Nationwide, Guillford County, March 26, 2008.pdf
3/14/2007 2:11 PM 1797554 B-3853 Nationwide 401 Buffer Halifax County March 13,2007.pdf
9/12/2007 9:32 AM 6811284 B-3856 Nationwide, Henderson County, September 11, 2007.pdf
5/11/2006 8:03 AM 13128691 B-3858 Nationwide, Hyde County, May 10,2006.pdf
3/14/2012 4:45 PM 6798704 B-3861 Nationwide Jackson County Feb 23 2012.pdf
6/6/2007 8:41 AM 6070963 B-3863 General Permit, Johnston County, June 4, 2007.pdf
1/10/2012 10:11 AM 7907863 B-3864 Nationwide Johnston County January 6 2012.pdf
8/9/2004 2:18 PM 7365303 B-3865 Nationwide, Johnston County, August 9, 2004.pdf
3/1/2005 3:01 PM 4404826 B-3866 Nationwide, Lenoir County, March 1, 2005.pdf
9/9/2015 4:29 PM 15444265 B-3868 Macon September 4 2015.pdf
4/30/2009 3:41 PM 6250582 B-3869 Nationwide Madison County April 29 2009.pdf
2/25/2004 12:00 PM 10548161 B-3871 Martin County, February 27, 2004.pdf
4/21/2008 8:51 AM 8146860 B-3872 Nationwide, Mcdowell County, April 15, 2008.pdf
5/26/2006 7:25 AM 7366000 B-3872 Nationwide, Mcdowell County, May 25,2006.pdf
2/10/2005 9:55 AM 6435562 B-3873 Nationwide, McDowell County, February 9, 2005.pdf
3/29/2007 9:00 AM 6540655 B-3876 Nationwide,Nash County, March 29,2007.pdf
9/20/2005 10:51 AM 6746337 B-3877 Nationwide,Nash County, September 19, 2005.pdf
10/5/2004 4:40 PM 17962750 B-3879 Nationwide, Nash County, October 6, 2004.pdf
6/30/2004 9:22 AM 6034270 B-3885 Nationwide, Orange County, June 30, 2004.pdf
7/22/2005 2:09 PM 3322357 B-3887 Nationwide, Pender County, July 22, 2005.pdf
3/29/2005 1:17 PM 5062139 B-3887 Nationwide, Pender County, March 29, 2005.pdf
4/7/2005 2:57 PM 1007593 B-3899 Nationwide, Rockingham County, April 7, 2005.pdf
6/6/2007 2:28 PM 6721135 B-3900 Nationwide, Rockingham County, June 5, 2007.pdf
6/28/2004 4:43 PM 5998694 B-3901 Nationwide, Rockingham County, June 28, 2004.pdf
6/6/2005 5:02 PM 6887577 B-3906 Modification, Sampson County, June 6, 2005.pdf
1/13/2005 3:02 PM 7696316 B-3906 Nationwide, Sampson County, January 13, 2005.pdf
2/28/2005 2:45 PM 2433522 B-3906 Nationwide, Sampson County.pdf
7/27/2009 4:50 PM 5802748 B-3909 Nationwide Stanly County July 23 2009.pdf
10/20/2008 9:19 AM 8106061 B-3911 Nationwide, Surry County, October 14, 2008.pdf
12/2/2004 9:37 AM 18380754 B-3914 USACE, Transylvania County, December 1, 2004.pdf
10/17/2003 10:16 AM 7185371 B-3915 Vance County, October 7, 2003.pdf
4/5/2007 7:53 AM 5392873 B-3916 401 Water Quality Wake County April 4,2007.pdf
8/13/2008 3:17 PM 9879145 B-3916 Nationwide Wake County Auqust 12,2008.pdf
6/18/2007 3:38 PM 8736129 B-3917 Nationwide, Wake County, June 15, 2007.pdf
3/16/2010 9:55 AM 8111887 B-3919 Nationwide Wake County May 27 2009.pdf
1/22/2009 8:59 AM 1553916 B-3921 Buffer Authorization Warren County January 21 2009.pdf
8/16/2006 1:47 PM 3303313 B-3922 Nationwide, Watauga County, August 10,2006.pdf
8/29/2011 11:10 AM 11835595 B-3924 Nationwide Watauga County August 8 2011.pdf
2/4/2005 5:27 PM 4309162 B-3926 Nationwide, Watauga County, February 4,2005.pdf
4/20/2009 3:21 PM 12157423 B-3928 General Water Quality Watauga County April 20 2009.pdf
6/6/2007 8:23 AM 4150618 B-4000 General Permit, Alamance County, June 4, 2007.pdf
7/2/2007 7:37 AM 2598739 B-4005 401 Water Quality Certification Alexander County June 29 2007.pdf
3/9/2007 10:33 AM 3748995 B-4006 Nationwide, Alexander County, March 6, 2007.pdf
6/6/2005 4:36 PM 19371951 B-4007 Nationwide, Allegheny County, June 6, 2005.pdf
6/4/2008 1:38 PM 5382095 B-4008 Nationwide, Alleghany County. June 2, 2008.pdf
5/19/2006 1:52 PM 1947413 B-4009 Nationwide, Anson County, May 19, 2006.pdf
10/5/2005 8:32 AM 6586754 B-4009 Nationwide, Anson County, October 5, 2005.pdf
8/9/2004 2:52 PM 6083580 B-4010 Nationwide, Ashe County, August 9,2004.pdf
8/6/2008 12:14 PM 362656 B-4011 Stormwater, Ashe County, August 4, 2008.pdf
1/10/2008 11:20 AM 5821591 B-4012 Nationwide Ashe County January 4,2008.pdf
10/13/2006 7:50 AM 5410891 B-4013 Nationwide,Ashe County,October 12,2006.pdf
3/26/2004 8:02 AM 11897611 B-4014 Ashe County, March 31, 2004.pdf
8/19/2005 9:51 AM 3924840 B-4015 Nationwide, Ashe County, August 18, 2005.pdf
10/20/2008 9:36 AM 7944921 B-4015 Nationwide, Ashe County, October 14, 2008.pdf
10/29/2007 3:39 PM 2607335 B-4018 CAMA, Beaufort County, October 26, 2007.pdf
11/14/2008 9:57 AM 8881555 B-4019 Nationwide, Beaufort County, November 7, 2008.pdf
6/4/2008 1:11 PM 12378471 B-4020 Nationwide, Beaufort-Pitt Counties June2, 2008.pdf
2/6/2008 9:37 AM 9584492 B-4021 Nationwide, Beaufort County, February 4,2008.pdf
6/19/2008 7:09 AM 4071869 B-4022 Nationwide, Beaufort-Pitt County, June 17, 2008.pdf
6/1/2006 11:02 AM 5381852 B-4022 Nationwide, Beaufort-Pitt, June 1, 2006.pdf
10/30/2008 8:13 AM 6464964 B-4026 Nationwide,Bertie County, October 29,2008.pdf
3/16/2006 10:45 AM 8855078 B-4027 Nationwide,Bertie County, March 15, 2005.pdf
6/22/2012 4:11 PM 7495303 B-4028 Individual Bladen County May 17 2012.pdf
6/12/2008 3:07 PM 2689174 B-4029 Nationwide Bladen County June 12,2008.pdf
7/6/2009 3:47 PM 784309 B-4030 CAMA Brunswick County June 30 2009.pdf
7/1/2009 9:07 AM 5871463 B-4030 Nationwide Brunswick County June 2 2009.pdf
6/2/2008 10:51 AM 9477140 B-4031 Nationwide Brunswick County May 30, 2008.pdf
6/4/2008 2:33 PM 9710327 B-4031 Nationwide, Brunwick County, May 30, 2008.pdf
4/29/2008 8:33 AM 7573211 B-4032 Nationwide Buncombe County April 24,2008.pdf
5/1/2008 12:37 PM 7581379 B-4032 Nationwide, Buncombe County, April 30,2008.pdf
7/29/2008 2:14 PM 6540927 B-4033 Nationwide, Buncombe County, July 23, 2008.pdf
12/17/2010 9:15 AM 547523 B-4034 Modification Buncombe County December 14 2010.pdf
1/19/2010 1:12 PM 6735041 B-4034 Water Quality Certification Buncombe County January 14 2010.pdf
3/25/2008 11:54 AM 4767554 B-4036 Nationwide, Buncombe County, March 19, 2008.pdf
5/6/2008 11:06 AM 6173398 B-4037 Nationwide, Buncombe County, April 2, 2008.pdf
5/13/2008 1:00 PM 2606133 B-4037 Nationwide, Buncombe County, May 4, 2008.pdf
3/3/2008 3:26 PM 4174966 B-4038 Nationwide, Burke County February 29, 2008.pdf
10/18/2005 7:53 AM 13431390 B-4040 Nationwide, Burke County, Octember 17, 2005.pdf
3/2/2006 4:22 PM 12901876 B-4041 Nationwide, Burke County, March 1, 2006.pdf
12/12/2007 11:44 AM 5012241 B-4042 Nationwide, Burke County, December 10, 2007.pdf
3/31/2009 3:33 PM 6391101 B-4043 Nationwide Burke County March 24 2009.pdf
12/2/2011 3:02 PM 9746933 B-4046 Burke County Nationwide October 24 2011.pdf
9/1/2005 12:43 PM 8372410 B-4047 Nationwide, Burke County, August 31,2005.pdf
3/4/2010 10:57 AM 8606103 B-4048 Nationwide Cabarrus County March 3 2010.pdf
7/5/2011 4:28 PM 5399353 B-4050 Nationwide Cabarrus County April 25 2011.pdf
2/22/2008 1:30 PM 7911202 B-4052 Nationwide, Caldwell County, February 20,2008.pdf
10/29/2007 3:51 PM 5026274 B-4054 Nationwide, Caldwell County, October 26, 2007.pdf
6/6/2008 4:16 PM 9408174 B-4055 Nationwide Carteret County June 4,2008.pdf
11/29/2007 12:10 PM 209260 B-4055 CAMA, Beaufort- Pitt County, November 28, 2007.pdf
2/12/2008 4:23 PM 17617938 B-4057 Nationwide, Caswell County, February 12, 2008.pdf
7/12/2004 1:13 PM 10075969 B-4058 Nationwide, Caswell County, July 12, 2004.pdf
