xfer.services.ncdot.gov - /dsplan/2021 Highway Letting/07-20-21/Plans and Proposals/HARNETT_JOHNSTON_47532.3.3_I-5986B, I-5878, I-5883C204543/Individual Sheets/420 Structure Plans - Walls/


[To Parent Directory]

5/12/2021 4:13 PM 297753 420_001_I5878_GEO_RWALW1_W1.pdf
5/12/2021 4:12 PM 227660 420_003_I5878_GEO_RWALW2_W2.pdf
5/12/2021 4:13 PM 266490 420_005_I5878_GEO_RWALW1,W2_W3.pdf
5/12/2021 4:13 PM 249218 420_007_I5878_GEO_RWALW1,W2_W4.pdf
5/12/2021 4:13 PM 247542 420_009_I5878_GEO_RWALW1,W2_W5.pdf
5/12/2021 4:13 PM 222401 420_011_I5878_GEO_RWALW1_W6.pdf
5/12/2021 4:12 PM 213483 420_013_I5878_GEO_RWALW2_W7.pdf
5/12/2021 4:13 PM 266450 420_015_I5878_GEO_RWALW1,W2_W8.pdf
5/12/2021 4:13 PM 285005 420_017_I5878_GEO_RWALW1,W2_W9.pdf
5/12/2021 4:13 PM 273893 420_019_I5878_GEO_RWALW1,W2_W10.pdf
5/12/2021 4:12 PM 407245 420_021_I5878_GEO_RWALW3,W6_W11.pdf
5/19/2021 10:36 AM 327380 420_023_I5878_GEO_RWALW5,W4_W12.pdf
5/12/2021 4:13 PM 288424 420_025_I5878_GEO_RWALW8_W13.pdf
5/12/2021 4:13 PM 253245 420_027_I5878_GEO_RWALW3_W14.pdf
5/12/2021 4:13 PM 271810 420_029_I5878_GEO_RWALW4,5_W15.pdf
5/12/2021 4:13 PM 239140 420_031_I5878_GEO_RWALW6_W16.pdf
5/12/2021 4:13 PM 249410 420_033_I5878_GEO_RWALW8_W17.pdf
5/12/2021 4:13 PM 250198 420_035_I5878_GEO_RWALW3,W6,W8_W18.pdf
5/4/2021 4:39 PM 496698 420_037_I5878_SMU_RW7_W19.pdf
5/4/2021 4:39 PM 292862 420_039_I5878_SMU_RW7_W20.pdf
5/4/2021 4:39 PM 279235 420_041_I5878_SMU_RW7_W21.pdf
5/4/2021 4:39 PM 289807 420_043_I5878_SMU_RW7_W22.pdf
5/4/2021 4:39 PM 244293 420_045_I5878_SMU_RW7_W23.pdf
5/4/2021 4:39 PM 248331 420_047_I5878_SMU_RW7_W24.pdf
5/4/2021 4:39 PM 247489 420_049_I5878_SMU_RW7_W25.pdf
5/4/2021 4:39 PM 279819 420_051_I5878_SMU_RW7_W26.pdf
5/4/2021 4:39 PM 228055 420_053_I5878_SMU_RW7_W27.pdf
5/4/2021 4:39 PM 264866 420_055_I5878_SMU_RW7_W28.pdf
5/12/2021 4:39 PM 278704 420_057_I5883_GEO_RWALW1,W2_W1.pdf
5/12/2021 4:39 PM 198818 420_059_I5883_GEO_RWALW1,W2_W2.pdf
5/12/2021 4:39 PM 270819 420_061_I5883_GEO_RWALW1,W2_W3.pdf
5/12/2021 4:39 PM 254565 420_063_I5883_GEO_RWALW1,W2_W4.pdf
5/12/2021 4:39 PM 246525 420_065_I5883_GEO_RWALW1,W2_W5.pdf
5/12/2021 4:39 PM 260550 420_067_I5883_GEO_RWALW1,W2_W6.pdf
5/12/2021 4:39 PM 198715 420_069_I5883_GEO_RWALW1,W2_W7.pdf
5/12/2021 4:39 PM 271159 420_071_I5883_GEO_RWALW1,W2_W8.pdf
5/12/2021 4:39 PM 255675 420_073_I5883_GEO_RWALW1,W2_W9.pdf
5/12/2021 4:39 PM 246987 420_075_I5883_GEO_RWALW1,W2_W10.pdf
5/12/2021 4:42 PM 203645 420_077_I5986B_GEO_RWALW1_W1.pdf
5/12/2021 4:42 PM 202458 420_079_I5986B_GEO_RWALW2_W2.pdf
5/12/2021 4:42 PM 267030 420_081_I5986B_GEO_RWALW1,W2_W3.pdf
5/12/2021 4:42 PM 285433 420_083_I5986B_GEO_RWALW1,W2_W4.pdf
5/12/2021 4:42 PM 269894 420_085_I5986B_GEO_RWALW1,W2_W5.pdf
7/8/2021 4:25 PM 359612 420_087_I5986B_GEO_RWALW9_W6.pdf
7/8/2021 4:25 PM 254887 420_089_I5986B_GEO_RWALW9_W7.pdf
7/8/2021 4:25 PM 261488 420_091_I5986B_GEO_RWALW9_W8.pdf
7/8/2021 4:25 PM 248999 420_093_I5986B_GEO_RWALW9_W9.pdf
7/8/2021 4:11 PM 321490 420_095_I5883_SMU_NW29-1_NW1.pdf
7/8/2021 4:11 PM 227660 420_097_I5883_SMU_NW29-1_NW2.pdf
7/8/2021 4:11 PM 287751 420_099_I5883_SMU_NW29-1_NW3.pdf
7/8/2021 4:11 PM 261223 420_101_I5883_SMU_NW29-1_NW4.pdf
7/8/2021 4:11 PM 322491 420_103_I5986B_SMU_NW32-1,33-1_NW1.pdf
7/8/2021 4:11 PM 280964 420_105_I5986B_SMU_NW32-1,33-1_NW2.pdf
7/8/2021 4:11 PM 288352 420_107_I5986B_SMU_NW32-1,33-1_NW3.pdf
7/8/2021 4:11 PM 262416 420_109_I5986B_SMU_NW32-1,33-1_NW4.pdf
7/8/2021 11:25 AM <dir> Voided Addendum Plans
7/14/2021 11:00 AM <dir> voided addendum sheets 7-14-21