xfer.services.ncdot.gov - /dsplan/2015 Highway Letting/03-17-15/Plans and Proposals/Vance, Warren I-0914BA C203535/
[To Parent Directory]
4/17/2015 5:16 PM <dir> Existiing Bridge Plans
2/16/2015 1:28 PM 37059037 I0914BA 100 Roadway Plans Part I.pdf
2/16/2015 1:34 PM 44285282 I0914BA 100 Roadway Plans Part II.pdf
2/13/2015 1:41 PM 42514315 I0914BA 200 Transportation Management Plans.pdf
2/13/2015 1:43 PM 6600037 I0914BA 210 Pavement Marking Plans.pdf
2/16/2015 1:48 PM 36316140 I0914BA 230 Erosion Control Plans Part I.pdf
2/16/2015 1:50 PM 33543484 I0914BA 230 Erosion Control Plans Part II.pdf
2/13/2015 1:49 PM 31591103 I0914BA 250 Signing Plans.pdf
2/13/2015 1:53 PM 26549738 I0914BA 260 Signal Plans.pdf
2/13/2015 1:54 PM 6103687 I0914BA 290 Utility by Others Plans.pdf
2/18/2015 10:33 AM 32602802 I0914BA 300 Cross Sections Plans Part I.pdf
2/18/2015 10:38 AM 19449200 I0914BA 300 Cross Sections Plans Part II.pdf
2/13/2015 2:16 PM 3819077 I0914BA 400 Structure Plans - Bridges.pdf
2/13/2015 2:19 PM 7434838 I0914BA 401 Structure Plans -Structure No.1.pdf
3/10/2015 11:07 AM 8186163 I0914BA 402 Structure Plans - Structure No.2.pdf
2/13/2015 2:26 PM 7085324 I0914BA 403 Structure Plans - Structure No.3.pdf
2/13/2015 2:28 PM 7387337 I0914BA 404 Structure Plans - Structure No.4a -4b.pdf
2/13/2015 2:31 PM 2077310 I0914BA 420 Structure Plans - Walls.pdf
2/13/2015 2:33 PM 12095813 I0914BA 430 Structure Plans - Rehab Bridges.pdf
2/13/2015 2:35 PM 1940828 I0914BA 440 Structure Plans - Rehab Culvert.pdf
2/10/2015 8:09 AM 43618754 I0914BA 500 Roadway Subsurface Plans.pdf
2/10/2015 2:02 PM 7394976 I0914BA 510 Structure Subsurface Plans.pdf
3/10/2015 9:37 AM 50775709 I0914BA 600 Project Proposal updated 03-10-15.pdf
3/10/2015 10:49 AM 1292841 I0914BA 700 Addendum No.1 .pdf
3/10/2015 8:51 AM 748474 Information on Possible Slab Repair areas.pdf