xfer.services.ncdot.gov - /dsplan/2017 Highway Letting/10-03-17/Plans and Proposals/DARE F5700 C204082/Individual Sheets/


[To Parent Directory]

7/31/2017 10:20 AM 237848 16101-200-000-1- DRAWING INDEX.pdf
9/1/2017 2:04 PM 349685 16101-200-100-1A_Lines_Plan.pdf
9/1/2017 2:04 PM 874402 16101-200-101-1A_Profiles_and_Deck_Arrangements.pdf
7/31/2017 10:07 AM 1713526 16101-200-101-3-_Life_Saving_Equipment_Arrangement.pdf
7/31/2017 10:08 AM 1735005 16101-200-101-7-_Fire_Zone_Plan.pdf
7/31/2017 10:10 AM 1453539 16101-200-101-8-_Emergency_Evacuation_Plan.pdf
9/1/2017 2:04 PM 591576 16101-200-110-1A_Bottom_and_Side_Shell.pdf
7/28/2017 10:59 AM 286950 16101-200-110-2-_Skegs.pdf
7/28/2017 11:00 AM 332842 16101-200-120-1-_Midship_Section.pdf
7/28/2017 11:23 AM 389637 16101-200-120-2-_Inboard_Structural_Profile.pdf
7/28/2017 11:27 AM 550830 16101-200-120-3-_Hull_Transverse_Bulkheads.pdf
9/1/2017 2:04 PM 434019 16101-200-120-4B_Hull_Transverse_Frames.pdf
7/28/2017 11:30 AM 513471 16101-200-120-5-_Hull_Longitudinal_Bulkheads_and_Girders.pdf
9/1/2017 2:04 PM 516286 16101-200-130-2B_Main_Deck.pdf
9/1/2017 2:04 PM 380390 16101-200-150-1C_Superstructure_Main_Deck_to_01_Deck.pdf
7/31/2017 10:01 AM 331338 16101-200-150-2A_Superstructure_01_Deck_to_Pilot_House_Top.pdf
9/1/2017 2:04 PM 299889 16101-200-150-3A_Main_Deck_Bulwarks.pdf
9/1/2017 2:04 PM 363788 16101-200-170-1A_Masts.pdf
7/31/2017 10:02 AM 289151 16101-200-180-1A_Propulsion_Unit_Foundations.pdf
7/31/2017 10:18 AM 744756 16101-200-201-1-_Machinery_Arrangement.pdf
7/31/2017 9:37 AM 305927 16101-200-243-1-_Shaft_Arrangement.pdf
7/24/2017 2:38 PM 425965 16101-200-256-1- Cooling System Schematic.pdf
7/31/2017 9:39 AM 896379 16101-200-259-1-_Exhaust_Arrangement.pdf
9/1/2017 2:04 PM 312373 16101-200-261-1B_Fuel_Oil_Piping_schematic.pdf
7/31/2017 2:57 PM 1351930 16101-200-320-1A- Electrical One Line Diagram.pdf
7/31/2017 3:00 PM 1958253 16101-200-330-1A- Power and Lighting Plan.pdf
9/1/2017 2:04 PM 327053 16101-200-422-1A_Navigation_Light_Arrangement_and_Block_Diagram.pdf
9/1/2017 2:04 PM 776589 16101-200-506-1A_Fills_Vents_and_Sounds.pdf
9/1/2017 2:04 PM 1232500 16101-200-513-1B_Machinery_Ventilation Arrangement.pdf
9/1/2017 2:04 PM 335245 16101-200-521-1A_Fire_Main_System_Schematic.pdf
7/31/2017 9:44 AM 602434 16101-200-526-1- Deck Drain Piping Schematic.pdf
7/24/2017 3:04 PM 444349 16101-200-528-1- Sanitary Drains Schematic.pdf
9/1/2017 2:04 PM 398719 16101-200-529-1A_Bilge_and_Ballast_Schematic.pdf
7/31/2017 9:46 AM 386859 16101-200-529-2A Lube Oil and Waste Oil Piping Schematic.pdf
7/31/2017 9:48 AM 588409 16101-200-533-1A Potable and Sanitary Water Piping Schematic.pdf
7/24/2017 4:41 PM 446195 16101-200-551-1- Compressed Air Piping Diagram.pdf
7/31/2017 10:12 AM 1309052 16101-200-624-1-_Window_Schedule.pdf
7/31/2017 10:14 AM 1248383 16101-200-624-2-_Door_Schedule.pdf
9/1/2017 2:04 PM 547993 16101-200-624-3A_Hatch_Schedule.pdf