xfer.services.ncdot.gov - /dsplan/2018 Highway Letting/09-18-18/Plans and Proposals/DARE_47892_C204243 FERRY VESSEL/Individual PDFs/
[To Parent Directory]
7/26/2018 8:50 AM 296519 18026-200-100-1- Lines Plan.pdf
8/6/2018 7:40 AM 1053352 18026-200-101-1A Profiles and Arrangements.pdf
7/31/2018 11:52 AM 1284273 18026-200-101-3- Life Saving Equipment Arrangement.pdf
8/6/2018 7:40 AM 1268800 18026-200-101-3A Life Saving Equipment Arrangement.pdf
7/31/2018 11:52 AM 890061 18026-200-101-7- Fire Zone Plan.pdf
8/6/2018 7:40 AM 889329 18026-200-101-7A Fire Zone Plan.pdf
7/31/2018 11:52 AM 818495 18026-200-101-8- Emergency Evacuation Plan.pdf
8/6/2018 7:40 AM 820015 18026-200-101-8A Emergency Evacuation Plan.pdf
7/31/2018 11:52 AM 478111 18026-200-110-1- Bottom and Side Shell.pdf
8/6/2018 3:22 PM 755783 18026-200-110-1A Bottom and Side Shell.pdf
7/18/2018 2:29 PM 210340 18026-200-120-1- Midship Section-Layout1.pdf
7/31/2018 7:27 AM 261432 18026-200-120-1- Midship Section.pdf
7/31/2018 11:52 AM 445444 18026-200-120-3- Hull Transverse Bulkheads.pdf
8/6/2018 3:22 PM 694703 18026-200-120-3B Hull Transverse Bulkheads.pdf
7/31/2018 11:52 AM 447312 18026-200-120-4- Hull Transverse Frames.pdf
8/6/2018 3:22 PM 660704 18026-200-120-4B Hull Transverse Frames.pdf
7/31/2018 11:52 AM 457148 18026-200-120-5- Hull Longitudinal Bulkheads and Girders.pdf
8/6/2018 3:22 PM 676130 18026-200-120-5B Hull Longitudinal Bulkheads and Girders.pdf
7/31/2018 11:52 AM 459179 18026-200-130-2- Main Deck.pdf
8/6/2018 3:22 PM 729570 18026-200-130-2A Main Deck.pdf
7/31/2018 11:52 AM 450896 18026-200-150-1- Superstructure Main Deck to 01 Deck.pdf
8/6/2018 7:40 AM 728208 18026-200-150-1A Superstructure Main Deck to 01 Deck.pdf
7/31/2018 11:52 AM 383687 18026-200-150-2- Superstructure 01 Deck to Pilot House Top.pdf
8/6/2018 7:40 AM 594498 18026-200-150-2A Superstructure 01 Deck to Pilot House Top.pdf
7/31/2018 11:52 AM 376779 18026-200-150-3- Main Deck Bulwarks.pdf
8/6/2018 7:40 AM 519575 18026-200-150-3A Main Deck Bulwarks.pdf
7/31/2018 11:52 AM 497692 18026-200-170-1- Masts.pdf
8/6/2018 7:40 AM 763839 18026-200-170-1A Masts.pdf
7/31/2018 11:52 AM 391204 18026-200-180-1- Propulsion Unit Foundations.pdf
8/6/2018 3:22 PM 576555 18026-200-180-1A Main Machinery Foundations.pdf
8/6/2018 7:40 AM 1063714 18026-200-201-1- Machinery Arrangement.pdf
8/6/2018 7:40 AM 636895 18026-200-256-1- Cooling System Diagram.pdf
8/6/2018 7:40 AM 1113594 18026-200-259-1- Exhaust Arrangement.pdf
8/6/2018 7:40 AM 452375 18026-200-261-1- Fuel Oil Piping Diagram.pdf
8/6/2018 7:40 AM 773173 18026-200-320-1- Propulsion and Ships Service Electrical One Line Diagram.pdf
8/6/2018 7:40 AM 1186645 18026-200-330-1- Power and Lighting Plan.pdf
8/6/2018 4:04 PM 383765 18026-200-422-1- Navigation Light Arrangement and Block Diagram (2).pdf
8/6/2018 7:40 AM 663357 18026-200-506-1- Fills Vents and Sounds.pdf
8/6/2018 7:40 AM 1465014 18026-200-513-1- Machinery Ventilation Arrangement.pdf
8/6/2018 7:40 AM 518456 18026-200-521-1- Fire Main System Schematic.pdf
8/6/2018 7:40 AM 637712 18026-200-526-1- Deck Drain Piping Schematic.pdf
8/6/2018 7:40 AM 473696 18026-200-528-1- Sanitary Drains Schematic.pdf
8/6/2018 7:40 AM 626258 18026-200-529-1- Bilge and Ballast Schematic.pdf
8/6/2018 7:40 AM 388132 18026-200-529-2- Lube Oil and Waste Oil Piping Diagram.pdf
8/6/2018 7:40 AM 476283 18026-200-533-1- Potable and Sanitary Water Piping Schematic.pdf
8/6/2018 7:40 AM 459844 18026-200-551-1- Compressed Air Piping Diagram.pdf
8/6/2018 7:40 AM 874656 18026-200-624-1- Window Schedule.pdf
8/6/2018 7:40 AM 796990 18026-200-624-2- Door Schedule.pdf
8/6/2018 7:40 AM 738246 18026-200-624-3- Hatch Schedule.pdf