xfer.services.ncdot.gov - /dsplan/2017 Highway Letting/05-16-17/Plans and Proposals/Hyde_Dare_F-5702C_C204020/Individual Plans/


[To Parent Directory]

4/4/2017 5:16 AM 328800 16109-003-000-0- Drawing Index.pdf
4/4/2017 9:48 AM 664728 16109-003-065-0- HVAC Block Diagram.pdf
4/4/2017 5:13 AM 564318 16109-003-100-1- Lines Plan.pdf
4/4/2017 5:14 AM 1527375 16109-003-101-1- Profiles and Arrangements.pdf
4/4/2017 5:13 AM 291618 16109-003-110-0- Midship Section.pdf
4/4/2017 5:14 AM 2099093 16109-003-120-0- Hull Structure.pdf
4/4/2017 5:13 AM 1527632 16109-003-130-0- Superstructure.pdf
4/4/2017 5:14 AM 1190275 16109-003-170-1A Propulsion Equipment Arrangement.pdf
4/4/2017 5:13 AM 1234872 16109-003-201-1- Machinery Arrangement.pdf
4/4/2017 5:14 AM 2430719 16109-003-259-1A Exhaust System.pdf
4/4/2017 5:14 AM 370906 16109-003-261-0- Fuel Water and Sewage Tank Config and Structure.pdf
4/4/2017 5:14 AM 475938 16109-003-261-1A Fuel Oil Diagram.pdf
4/4/2017 5:14 AM 988682 16109-003-320-0- Electrical One Line Diagram.pdf
4/4/2017 5:14 AM 1074490 16109-003-401-0- Pilothouse Arrangement.pdf
4/4/2017 5:14 AM 868284 16109-003-520-0- Sea Chests & Seawater Piping.pdf
4/4/2017 5:14 AM 583677 16109-003-521-0- Fire Main System.pdf
4/4/2017 5:14 AM 461742 16109-003-528-0- Sanitary Drains and Sewage Discharge System.pdf
4/4/2017 5:15 AM 532541 16109-003-529-1- Bilge System.pdf
4/4/2017 5:16 AM 755756 16109-003-529-2- Deck Drains.pdf
4/4/2017 5:16 AM 506958 16109-003-533-0- Potable Water System.pdf
4/4/2017 5:16 AM 447335 16109-003-601-0- Passenger Space Arrangement.pdf
4/4/2017 5:16 AM 386570 16109-003-601-2- Food Services Arrangement.pdf
4/4/2017 5:16 AM 313170 16109-003-631-0A Paint and Vinyl Layout.pdf
4/4/2017 5:16 AM 518327 16109-003-635-0A Insulation and Linings Plan.pdf
4/4/2017 5:16 AM 1178220 16109-003-635-1- Ceiling and Lighting Plan.pdf