xfer.services.ncdot.gov - /DSPlan/2020 Highway Letting/11-17-20/Plans and Proposals/WAKE_2021CPT.05.09.20921.1_C204564/Individual sheets/001 Plans/


[To Parent Directory]

9/16/2020 3:47 PM 201752 001_001_North_01_Vicinity PS 1.pdf
9/16/2020 3:47 PM 205185 001_003_North_02_Vicinity PS 2.pdf
9/16/2020 3:47 PM 86901 001_005_North_03_Vicinity PS 3.pdf
9/16/2020 3:47 PM 100646 001_007_North_04_Vicinity PS 4.pdf
9/22/2020 8:37 AM 5129972 001_009_North_05_map.pdf
9/22/2020 8:38 AM 5179653 001_011_North_06_map.pdf
9/22/2020 8:38 AM 3583954 001_013_North_07_map.pdf
9/22/2020 8:39 AM 2218229 001_015_North_08_map.pdf
9/22/2020 8:40 AM 2387142 001_017_North_09_map.pdf
9/22/2020 8:40 AM 4876755 001_019_North_10_map.pdf
9/22/2020 8:41 AM 5339251 001_021_North_11_map.pdf
9/22/2020 8:42 AM 2047183 001_023_North_12_map.pdf
9/21/2020 1:38 PM 172767 001_025_North_13_ Typical.pdf
11/9/2020 2:26 PM 231476 001_027_North_14_ Typical Rev.pdf
9/21/2020 1:10 PM 119271 001_029_North_15_ Typical.pdf
9/21/2020 1:10 PM 151983 001_031_North_16_ Typical.pdf
9/22/2020 8:16 AM 743668 001_033_North_17_curb1.pdf
9/22/2020 8:16 AM 725018 001_035_North_18_curb2.pdf
9/22/2020 8:16 AM 628360 001_037_North_19_curb3.pdf
9/22/2020 8:17 AM 810917 001_039_North_20_curb4.pdf
9/22/2020 8:17 AM 645377 001_041_North_21_curb5.pdf
9/22/2020 8:16 AM 456643 001_043_North_22_curb 6_7_8.pdf
9/16/2020 3:48 PM 1139225 001_045_North_23_sh_wedge.pdf
9/22/2020 9:46 AM 41702 001_047_North_24_SOQ.pdf
10/5/2020 3:25 PM 42686 001_049_North_25_SOQ.pdf
9/22/2020 10:06 AM 119486 001_051_North_26_Nowell Rd.pdf
9/22/2020 10:07 AM 126214 001_053_North_27_ Edwards mill Rd.pdf
9/22/2020 10:11 AM 124843 001_055_North_28_Edwards mill Rd.pdf
9/22/2020 10:10 AM 119054 001_057_North_29_ Edwards mill Rd.pdf
9/22/2020 10:10 AM 113299 001_059_North_30_ Edwards mill Rd.pdf
9/22/2020 10:10 AM 113665 001_061_North_31_ Creedmoor Rd.pdf
9/22/2020 10:10 AM 121003 001_063_North_32_Strickland Rd.pdf