xfer.services.ncdot.gov - /dsplan/2023 Highway Letting/01-17-23/Plans and Proposals/DURHAM_2023CPT.05.08.10321.1ETC._C204827/Individual Sheets/001 Plans/


[To Parent Directory]

12/5/2022 12:48 PM 1393472 001_005_01_2024_SDurham_PSH_01.pdf
12/5/2022 12:48 PM 507692 001_010_02_2024_SDurham_PSH_02.pdf
12/5/2022 12:48 PM 156386 001_015_03_2024_SDurham__PSH_03.pdf
12/5/2022 12:48 PM 292047 001_020_04_2024_SDurham__PSH_04.pdf
12/5/2022 12:48 PM 268901 001_025_05_2024_SDurham__PSH_05.pdf
11/15/2022 2:30 PM 1667346 001_030_06_2024SDurham_US70BUS Mapping1.pdf
11/15/2022 2:30 PM 1795739 001_035_07_2024SDurham_US15BUS_Sec1 Mapping1.pdf
11/15/2022 2:30 PM 2302659 001_040_08_2024SDurham_US15BUS_Sec2 Mapping1.pdf
11/15/2022 2:30 PM 1602115 001_045_09_2024SDurham_US15BUS_Sec2 Mapping2.pdf
11/15/2022 2:30 PM 2468856 001_050_10_2024SDurham_US15BUS_Sec3 Mapping1.pdf
11/15/2022 2:30 PM 2157797 001_055_11_2024SDurham_US15BUS_Sec3 Mapping2.pdf
11/15/2022 2:30 PM 1050507 001_060_12_2024SDurham_LibertySt Mapping1.pdf
11/15/2022 2:30 PM 1157242 001_065_13_2024SDurham_AutoDr Mapping1.pdf
11/15/2022 2:30 PM 2314681 001_070_14_2024SDurham_TWAlexander Mapping1.pdf
11/15/2022 2:30 PM 1627737 001_075_15_2024SDurham_TWAlexander Mapping2.pdf
11/15/2022 2:30 PM 1282918 001_080_16_2024SDurham_LouisStephensDr Mapping1.pdf
11/15/2022 2:30 PM 1033332 001_085_17_2024SDurham_BlueGrassRd Mapping1.pdf
11/10/2022 2:58 PM 210129 001_090_18_2024_SDurham_TYP18.pdf
11/15/2022 3:27 PM 175523 001_095_19_2024_SDurham_TYP19.pdf
11/10/2022 2:58 PM 140333 001_100_20_2024_SDurham_TYP20.pdf
11/10/2022 2:58 PM 200791 001_105_21_2024_SDurham_TYP21.pdf
12/6/2022 8:37 AM 603556 001_110_21A_2024_SDurham_Shoulder Wedge Detail.pdf
11/10/2022 5:43 PM 422736 001_115_22_2024_SDurham_Curb Ramp Details Retrofit Curb Ramp Detectable Warnings.pdf
12/5/2022 2:37 PM 1111346 001_120_23_2024_SDurham_Curb_Ramp_Details_Type_1_Directional_Ramps.pdf
11/15/2022 6:21 PM 1115507 001_125_23A_2024_SDurham_Curb Ramp Details - Direct. Ramps Type 1B _1D NMH.pdf
12/5/2022 2:37 PM 1384322 001_130_24_2024_SDurham_Curb_Ramp_Details_Type_2_Parallel_Ramps.pdf
12/5/2022 2:37 PM 720447 001_135_25_2024_SDurham_Curb_Ramp_Details_Type_3_Parallel_Ramps.pdf
12/5/2022 2:37 PM 1240220 001_140_26_2024_SDurham_Curb_Ramp_Details_Type_4_Shared_Landing_Ramps.pdf
12/5/2022 2:37 PM 848752 001_145_27_2024_SDurham_Curb_Ramp_Details_Type_5_Shared_Landing_Ramps.pdf
12/5/2022 2:37 PM 883349 001_150_28_2024_SDurham_Curb_Ramp_Details_Type_6_7_and_8_Island_Ramps.pdf
12/6/2022 9:26 AM 1975890 001_155_28A_2024_SDurham_City of Durham Downtown Streetscape Details.pdf
11/15/2022 2:28 PM 170226 001_160_29_2024SDurham Summary of Quantities.pdf
11/15/2022 2:29 PM 170229 001_165_30_2024SDurham_US70BUS Quantities.pdf
11/15/2022 2:29 PM 172933 001_170_31_2024SDurham_US15BUS_Sec1 Quantities.pdf
11/15/2022 2:29 PM 181140 001_175_32_2024SDurham_US15BUS_Sec2 Quantities.pdf
11/15/2022 2:29 PM 187440 001_180_33_2024SDurham_US15BUS_Sec3 Quantities.pdf
11/15/2022 2:29 PM 164981 001_185_34_2024SDurham_LibertySt Quantities.pdf
11/15/2022 2:29 PM 163494 001_190_35_2024SDurham_AutoDr Quantities.pdf
11/15/2022 2:29 PM 181602 001_195_36_2024SDurham_TWAlexander Quantities.pdf
11/15/2022 2:29 PM 168132 001_200_37_2024SDurham_LouisStephensDr Quantities.pdf
11/15/2022 2:29 PM 165773 001_205_38_2024SDurham_BlueGrassRd Quantities.pdf
12/13/2022 1:03 PM 63166 001_210_39_2024 South Durham_Rdy_SOQ Roadway1.pdf
12/13/2022 12:12 PM 71869 001_215_40_2024 South Durham_Rdy_SOQ Roadway2.pdf
12/6/2022 5:59 PM 147389 001_220_41_2024 South Durham_Rdy_SOQ Traffic1.pdf
12/5/2022 4:33 PM 709819 001_225_42_2024 South Durham_Rdy_SOQ Traffic2.pdf