xfer.services.ncdot.gov - /dsplan/2022 Highway Letting/09-20-22/Plans and Proposals/WAKE_2023CPT.05.03.20921.1ETC_C204777/Individual Sheets/001 Plans/


[To Parent Directory]

7/14/2022 4:43 PM 761217 001_005_2024_South_Wake_Psh1.pdf
7/14/2022 4:43 PM 602939 001_010_2024_South_Wake_Psh2.pdf
7/14/2022 4:43 PM 888630 001_015_2024_South_Wake_Psh3.pdf
7/14/2022 4:43 PM 714626 001_020_2024_South_Wake_Psh4.pdf
7/14/2022 4:43 PM 625425 001_025_2024_South_Wake_Psh5.pdf
7/14/2022 4:43 PM 584472 001_030_2024_South_Wake_Psh6.pdf
7/14/2022 4:43 PM 788441 001_035_2024_South_Wake_Psh7.pdf
7/14/2022 4:43 PM 682295 001_040_2024_South_Wake_Psh8.pdf
7/14/2022 4:43 PM 952980 001_045_2024_South_Piney_Grove_Wilbon_Mapping.pdf
7/14/2022 4:43 PM 1125650 001_050_2024_South_Dickens_Rd_Mapping.pdf
7/14/2022 4:44 PM 1014884 001_055_2024_South_EVance_St_Mapping.pdf
7/14/2022 4:44 PM 1135015 001_060_2024_South_Thompson_Rd_Mapping.pdf
7/14/2022 4:44 PM 948908 001_065_2024_South_Claymore_Dr_Mapping.pdf
7/14/2022 4:44 PM 1605556 001_070_2024_South_Idlewood_Village_Dr_Mapping.pdf
7/14/2022 4:44 PM 1148917 001_075_2024_South_Wilson_St_Mapping.pdf
7/14/2022 4:44 PM 570595 001_080_2024_South_resurface_typ_1.pdf
7/14/2022 4:44 PM 411932 001_085_2024_South_resurface_typ_2.pdf
7/18/2022 10:47 AM 330777 001_090_2024_South_resurface_typ_3.pdf
7/14/2022 4:44 PM 287908 001_095_2024_South_resurface_typ_4.pdf
8/15/2022 8:44 AM 1093672 001_100_Curb_Ramp_Details_Type_1_Directional_Ramps.pdf
8/15/2022 8:45 AM 1364175 001_105_Curb_Ramp_Details_Type_2_Parallel_Ramps.pdf
8/15/2022 8:45 AM 724702 001_110_Curb_Ramp_Details_Type_3_Parallel_Ramps.pdf
8/15/2022 8:45 AM 1215211 001_115_Curb_Ramp_Details_Type_4_Shared_Landing_Ramps.pdf
8/15/2022 8:45 AM 829748 001_120_Curb_Ramp_Details_Type_5_Shared_Landing_Ramps.pdf
8/15/2022 8:44 AM 851351 001_125_Curb_Ramp_Details_Type_6_7_and_8_Island_Ramps.pdf
7/14/2022 4:45 PM 123249 001_130_Curb Ramp Details Retrofit Curb Ramp Detectable Warnings.pdf
7/14/2022 4:45 PM 115204 001_135_2024_South_Piney_Grove_Wilbon_Quantities.pdf
7/14/2022 4:45 PM 123434 001_140_2024_South_Dickens_Rd_Quantities.pdf
7/14/2022 4:45 PM 120845 001_145_2024_South_EVance_St_Quantities.pdf
7/27/2022 3:17 PM 127714 001_150_2024_South_Thompson_Rd_Quantities.pdf
7/14/2022 4:46 PM 114413 001_155_2024_South_Claymore_Dr_Quantities.pdf
7/27/2022 3:17 PM 134009 001_160_2024_South_Idlewood_Village_Dr_Quantities.pdf
7/14/2022 4:46 PM 122622 001_165_2024_South_Wilson_St_Quantities.pdf
7/14/2022 4:46 PM 125000 001_170_2024_South_Summary_of_Quantities.pdf
8/12/2022 1:57 PM 116040 001_175_2024_South_SOQ_Asphalt.pdf
8/15/2022 8:53 AM 249458 001_180_2024_South_SOQ_Asphalt.pdf
8/4/2022 2:56 PM 45674 001_185_2024_South_SOQ_Thermo.pdf
8/15/2022 8:54 AM 181418 001_190_2024_South_SOQ_Thermo.pdf