xfer.services.ncdot.gov - /DSPlan/2023 Highway Letting/07-18-23/Plans and Proposals/NASH_45983.3.1_B-5947_C204725/Individual Sheets/100 Roadway Plans/


[To Parent Directory]

5/9/2023 12:55 PM 587946 100_001_B-5947_rdy_TSH.pdf
11/16/2022 10:01 AM 511001 100_005_B-5947_Rdy_PSH_1A.pdf
5/11/2022 11:43 AM 873978 100_010_B-5947_RDY_PSH_1B.pdf
5/11/2022 11:43 AM 640333 100_015_B-5947_Rdy_typ_2A-1.pdf
9/27/2022 6:23 AM 430772 100_017_B-5947_Rdy_typ 2A-2.pdf
5/11/2022 11:43 AM 456613 100_020_8B-5947_W_Beam_Rail_Section_2C-1.pdf
5/11/2022 11:43 AM 405719 100_025_B-5947_TYPE_III_2C-2.pdf
5/11/2022 11:43 AM 310723 100_026_B-5947_Guardrail_AT-1_End_Unit_2C-3.pdf
9/28/2022 12:46 PM 389375 100_027_B5947_hyd_drn details 2D-1.pdf
5/11/2022 11:43 AM 507940 100_028_B5947_Std_Dtl_No_1801.01_13-11-19_Standard_Temporary_Shoring_2G-1.pdf
5/11/2022 11:43 AM 407139 100_029_B5947_Std_Dtl_No_1801.02_21-10-19_&_13-11-19_Standard_Temporary_2G-2.pdf
5/11/2022 11:43 AM 475159 100_030_B5947_Std_Dtl_No_1801.02_21-10-19_&_13-11-19_Standard_Temporary_2G-3.pdf
5/11/2022 11:43 AM 401801 100_031_B5947_Std_Dtl_No_1801.02_21-10-19_&_13-11-19_Standard_Temporary_2G-4.pdf
1/11/2023 10:35 AM 369916 100_032_B5947_Std_Dtl_No_1802.02_19-12-17_Standard_RSS_with_Low_Groundwater_2G-5.pdf
1/11/2023 10:35 AM 363513 100_033_B5947_Std_Dtl_No_1802.02_19-12-17_Standard_RSS_with_Low_Groundwater_2G-6.pdf
9/27/2022 6:23 AM 668702 100_035_B-5947_Rdy_sum 3B-1.pdf
5/11/2022 11:43 AM 313894 100_037_B-5947_Rdy_sum_3B-2.pdf
11/16/2022 10:09 AM 86686 100_040_B5947_Geotechnical Summary Tables 3G-1.pdf
5/11/2022 11:43 AM 180026 100_045_B-5947_ROWParcels_3P-1.pdf
9/28/2022 12:46 PM 772674 100_050_B-5947_rdy_psh 4.pdf
5/11/2022 11:43 AM 602279 100_055_B-5947_rdy_psh_5.pdf
9/27/2022 6:23 AM 282358 100_060_B-5947_rdy_psh 6.pdf