xfer.services.ncdot.gov - /gisdot/Metadata/SPOT/
[To Parent Directory]
3/12/2026 3:35 PM 745672 AccessControl_FunctionalClass.pdf
3/12/2026 3:35 PM 828900 Annual Average Daily Traffic.pdf
3/12/2026 3:35 PM 624303 Bicycle and Pedestrian Risk Analysis.pdf
3/12/2026 3:35 PM 712127 Bicycle and Pedestrians Locations of Interest-Lines.pdf
3/12/2026 3:35 PM 759494 Bike and Pedestrians Locations of Interest-Points.pdf
3/12/2026 3:35 PM 713239 Bike and Pedestrians Locations of Interest-Polygons.pdf
3/12/2026 3:35 PM 737765 BlockGroup.pdf
3/12/2026 3:35 PM 628632 Bridges.pdf
3/12/2026 3:35 PM 876817 Capacities.pdf
3/12/2026 3:35 PM 845067 CensusUrbanBoundary.pdf
3/12/2026 3:35 PM 299803 Cities.pdf
3/12/2026 3:35 PM 311255 CityCounty.pdf
3/12/2026 3:35 PM 760494 CombinedHydro.pdf
3/12/2026 3:35 PM 737699 CountyBoundary.pdf
3/12/2026 3:35 PM 897112 CTP_Junctions.pdf
3/12/2026 3:35 PM 994838 CTP_Other_Roads.pdf
3/12/2026 3:35 PM 929692 CTP_State_Maintained_Roads.pdf
3/12/2026 3:35 PM 654663 DesignatedFutureInterstateRoutes.pdf
3/12/2026 3:35 PM 725176 DOTDivisionBoundary.pdf
3/12/2026 3:35 PM 698717 DOTFundingRegions.pdf
3/12/2026 3:35 PM 779272 Freight_Terminals.pdf
3/12/2026 3:35 PM 813496 LRS_Route_Segments.pdf
3/12/2026 3:35 PM 809885 MPORPO.pdf
3/12/2026 3:35 PM 784613 Multimodal_Passenger_Terminals.pdf
3/12/2026 3:35 PM 688466 NCBikePed_Incidents.pdf
3/12/2026 3:35 PM 1252871 NCRoutes.pdf
3/12/2026 3:35 PM 757864 NonGISMode_Projects.pdf
3/12/2026 3:35 PM 694996 NonInterstate_STRAHNet.pdf
3/13/2026 9:53 AM <dir> Parcels
3/12/2026 3:35 PM 727531 Pavement.pdf
3/12/2026 3:36 PM 803155 Projects.pdf
3/12/2026 3:36 PM 895628 Safety.pdf
3/12/2026 3:36 PM 791545 Speed_Limit.pdf
3/12/2026 3:36 PM 930494 SPOT_MunicipalBoundary.pdf
3/12/2026 3:36 PM 702387 StateBoundary.pdf