xfer.services.ncdot.gov - /dsplan/2017 Highway Letting/05-16-17/Plans and Proposals/IREDELL_2017CPT.12.20.10491,ETC_C204009/Individual Sheets/001 Plans/


[To Parent Directory]

3/20/2017 2:17 PM 94881 001_001_Iredell Maps 1 sheet 1.pdf
3/20/2017 2:18 PM 48933 001_002_Iredell Maps 2-3 sheet 2.pdf
3/20/2017 2:18 PM 95025 001_003_Iredell Maps 4 sheet 3.pdf
3/20/2017 2:19 PM 102411 001_004_Iredell Maps 5-14 sheet 4.pdf
3/20/2017 2:20 PM 41308 001_005_Iredell Maps 15-17 sheet 5.pdf
3/20/2017 2:20 PM 132225 001_006_Iredell Maps 18-23 sheet 6.pdf
3/20/2017 2:21 PM 41720 001_007_Iredell Maps 24-32 sheet 7.pdf
3/20/2017 2:21 PM 63347 001_008_Iredell Maps 33-38 sheet 8.pdf
3/20/2017 2:22 PM 64620 001_009_Iredell Maps 39-44 sheet 9.pdf
3/20/2017 2:23 PM 73167 001_010_Iredell Maps 45-46 sheet 10.pdf
3/20/2017 2:24 PM 171252 001_011_Iredell Maps 47 sheet 11.pdf
3/20/2017 2:26 PM 74903 001_012_Iredell Typicals sheet 12.pdf
3/20/2017 2:29 PM 111720 001_013_Iredell Detail Sheet sheet 13.pdf
3/20/2017 2:30 PM 219889 001_014_Iredell Revised Shoulder Wedge Detail sheet 14.pdf
3/20/2017 2:33 PM 461612 001_015_Iredell Curb Ramp Details - Directional Ramps sheet 15.pdf
3/20/2017 2:35 PM 297777 001_016_Iredell Curb Ramp Details - Island Ramps sheet 16.pdf
3/20/2017 2:36 PM 505186 001_017_Iredell Curb Ramp Details - Parallel sheet 17.pdf
3/20/2017 2:38 PM 615286 001_018_Iredell Curb Ramp Details - Shared Landing sheet 18.pdf
3/20/2017 1:36 PM 258780 001_019_Iredell Summary of Quantities sheet 19.pdf
3/22/2017 7:53 AM 242500 001_020_Iredell Paint and Thermo sheet 20.pdf