xfer.services.ncdot.gov - /dsplan/2017 Highway Letting/03-21-17/Plans and Proposals/Davidson 2017CPT.09.26.10291, etc. C204001/Individual Sheets/001 Plans/


[To Parent Directory]

1/30/2017 9:01 AM 1169261 001_005_2018_Resurfacing_DAVIDSON_NC 109_Hunting Ridge_Cody Dr_Sheet 1.pdf
1/30/2017 9:02 AM 463760 001_010_2018_Resurfacing_DAVIDSON_NC 47_NC 8_Sheet2.pdf
1/31/2017 10:13 AM 283930 001_015)2018_Resurfacing_DAVIDSON_NC 68_National Hwy.pdf
1/30/2017 9:06 AM 176135 001_020_2018_Resurfacing_DAVIDSON_Welcome-Bethesda Rd_Sheet4.pdf
1/30/2017 9:08 AM 112360 001_025_2018_Resurfacing_DAVIDSON_Hebron Church Rd_Sheet5.pdf
1/30/2017 9:09 AM 74981 001_030_2018_Resurfacing_DAVIDSON_Dr. Zimmerman Rd_Sheet6.pdf
2/10/2017 3:26 PM 119448 001_035_2018_Resurfacing_DAVIDSON_Miriam Dr_Sheet7.pdf
1/30/2017 9:14 AM 80208 001_040_2018_Resurfacing_DAVIDSON_Lingle Farm Rd_Sheet8.pdf
1/30/2017 9:15 AM 78275 001_045_2018_Resurfacing_DAVIDSON_Wesley Chapel_Sheet9.pdf
1/30/2017 9:17 AM 138913 001_050_2018_Resurfacing_DAVIDSON_Pineywood Rd_Sheet10.pdf
1/30/2017 9:18 AM 247280 001_055_2018_Resurfacing_DAVIDSON_W. Center St_Sheet11.pdf
1/30/2017 9:21 AM 397787 001_060_2018_Resurfacing_DAVIDSON_typical_Sheet12.pdf
1/30/2017 9:22 AM 499602 001_065_2018_Resurfacing_DAVIDSON_typical_Sheet13.pdf
1/30/2017 9:24 AM 325071 001_070_2018_Resurfacing_DAVIDSON_typical_Sheet14.pdf
1/30/2017 9:25 AM 373037 001_075_2018_Resurfacing_DAVIDSON_typical_Sheet15.pdf
2/3/2017 9:31 AM 221768 001_080_Revised Shoulder Wedge Detail_Sheet16.pdf
1/30/2017 9:29 AM 19896 001_085_Bridge Recommendations_DAVIDSON_Bridg_Sheet17.pdf
2/2/2017 3:31 PM 246824 001_090_DavidsonSOQ_Sheet18.pdf
2/3/2017 9:24 AM 244340 001_095_DavidsonSOQ_Sheet19.pdf
2/2/2017 3:53 PM 234506 001_095_DavidsonSOQ_Sheet20.pdf