xfer.services.ncdot.gov - /DSPlan/2016 Highway Letting/04-19-16/Plans and Proposals/Catawba 2016CPT.12.02.10181, etc. C203839/Individual Sheets/001 Plans/


[To Parent Directory]

4/4/2016 11:15 AM 269811 001_005_CAT_16-17_MAP1.pdf
4/4/2016 11:14 AM 351842 001_010_CAT_16-17_MAP2.pdf
4/4/2016 11:13 AM 354324 001_015_CAT_16-17_MAP3.pdf
4/4/2016 11:17 AM 240892 001_020_CAT_16-17_MAP4.pdf
4/4/2016 11:18 AM 160524 001_025_CAT_16-17_MAP5.pdf
4/4/2016 11:19 AM 336976 001_030_CAT_16-17_MAP6.pdf
4/4/2016 11:20 AM 482461 001_035_CAT_16-17_MAP7.pdf
4/4/2016 11:21 AM 220615 001_040_CAT_16-17_MAP8.pdf
4/4/2016 11:22 AM 366818 001_045_CAT_16-17_MAP9.pdf
4/4/2016 11:23 AM 198226 001_050_CAT_16-17_MAP10.pdf
4/4/2016 11:26 AM 169046 001_055_CAT_16-17_TYP11.pdf
4/4/2016 11:27 AM 172050 001_060_CAT_16-17_TYP12.pdf
4/4/2016 11:28 AM 180502 001_065_CAT_16-17_TYP13.pdf
4/4/2016 11:28 AM 815111 001_070_Curb Ramp Details - Directional Ramps Half Size_Sheet 14.pdf
4/4/2016 11:29 AM 858668 001_075_Curb Ramp Details - Parallel Half Size_Sheet 15.pdf
4/4/2016 11:29 AM 958123 001_080_Curb Ramp Details - Shared Landing Half Size_Sheet 16.pdf
4/4/2016 12:03 PM 220434 001_085_Revised Shoulder Wedge Detail_Sheet 17.pdf
4/4/2016 12:07 PM 255026 001_090_CAT_Resuf_16-17_SOQ_Sheet 18.pdf
4/4/2016 12:07 PM 239769 001_095_CAT_Resuf_16-17_SOQ_Sheet 19.pdf