xfer.services.ncdot.gov - /dsplan/2016 Highway Letting/08-16-16/Plans and Proposals/Henderson,Polk,Transylvania 2017CPT.14.02.10451.1,etc C203909/001 Plans/


[To Parent Directory]

6/30/2016 5:56 AM 199341 001_005_Henderson SHEET 1.pdf
6/6/2016 7:13 AM 95796 001_010_Henderson SHEET 2.pdf
6/6/2016 7:13 AM 106999 001_015_Henderson SHEET 3.pdf
6/6/2016 7:13 AM 130216 001_020_Henderson SHEET 4.pdf
6/6/2016 7:13 AM 133325 001_025_Henderson SHEET 5.pdf
6/6/2016 7:13 AM 126038 001_030_Henderson SHEET 6.pdf
6/6/2016 7:13 AM 84230 001_035_Henderson SHEET 7.pdf
6/6/2016 7:13 AM 119409 001_040_Henderson SHEET 8.pdf
6/6/2016 7:13 AM 104610 001_045_Henderson SHEET 9.pdf
6/6/2016 7:13 AM 136070 001_050_Henderson SHEET 10.pdf
6/6/2016 7:13 AM 105394 001_055_Henderson SHEET 11.pdf
6/6/2016 7:13 AM 92319 001_060_Henderson SHEET 12.pdf
6/6/2016 7:13 AM 137537 001_065_Henderson SHEET 13.pdf
6/6/2016 7:13 AM 123468 001_070_Henderson SHEET 14.pdf
6/8/2016 1:24 PM 129966 001_075_Henderson SHEET 15.pdf
6/6/2016 7:13 AM 136053 001_080_Henderson SHEET 16.pdf
6/6/2016 7:13 AM 112288 001_085_Henderson SHEET 17.pdf
6/6/2016 7:13 AM 98471 001_090_Henderson SHEET 18.pdf
6/6/2016 7:13 AM 125225 001_095_Henderson SHEET 19.pdf
6/6/2016 7:13 AM 128009 001_100_Henderson SHEET 20.pdf
6/8/2016 1:55 PM 139915 001_105_Henderson SHEET 21.pdf
6/6/2016 7:13 AM 129791 001_110_Henderson SHEET 22.pdf
6/6/2016 7:13 AM 141036 001_115_TRANSYLVANIA SHEET 23.pdf
6/6/2016 7:13 AM 112285 001_120_TRANSYLVANIA SHEET 24.pdf
6/6/2016 7:42 AM 124374 001_125_POLK SHEET 25.pdf
6/6/2016 7:42 AM 173018 001_130_POLK SHEET 26.pdf
6/6/2016 7:42 AM 99316 001_135_POLK SHEET 27.pdf
6/6/2016 7:42 AM 108022 001_140_POLK SHEET 28.pdf
6/6/2016 7:42 AM 97039 001_145_POLK SHEET 29.pdf
6/30/2016 5:58 AM 149514 001_150_POLK SHEET 30.pdf
6/6/2016 7:42 AM 83063 001_155_POLK SHEET 31.pdf
6/6/2016 7:42 AM 92477 001_160_POLK SHEET 32.pdf
6/6/2016 7:42 AM 85938 001_165_POLK SHEET 33.pdf
6/6/2016 7:42 AM 100356 001_170_POLK SHEET 34.pdf
6/6/2016 7:42 AM 147005 001_175_POLK SHEET 35.pdf
6/30/2016 5:36 AM 33036 001_180_TYPICAL 1 SHEET 36.pdf
6/30/2016 6:02 AM 35339 001_185_TYPICAL 2-3 SHEET 37.pdf
6/30/2016 5:45 AM 43152 001_190_TYPICAL 4-5 SHEET 38.pdf
6/30/2016 5:47 AM 34696 001_195_TYPICAL 6-7 SHEET 39.pdf
6/30/2016 5:51 AM 35407 001_200_TYPICAL 8-9 SHEET 40.pdf
6/30/2016 5:53 AM 119878 001_205_TYPICAL 10 SURFACE SCHEDULE SHEET 41.pdf
6/21/2016 10:55 AM 188105 001_210_DETAIL MAP SHEET42 REVISED.pdf
6/20/2016 1:19 PM 464285 001_215_Curb Ramp Details - SHEET 43.pdf
6/20/2016 1:20 PM 507863 001_220_Curb Ramp Details - SHEET 44.pdf
6/20/2016 1:21 PM 607271 001_225_Curb Ramp Details - SHEET 45.pdf
6/27/2016 1:13 PM 221805 001_227_Revised Shoulder Wedge Detail Sheet 46.pdf
6/27/2016 1:15 PM 271432 001_230_SOQ DIST I SHEET 47.pdf
6/27/2016 1:16 PM 226192 001_235_SOQ DIST I SHEET 48.pdf
6/27/2016 1:17 PM 269139 001_240_SOQ DIST I REVISED SHEET 49.pdf
6/30/2016 6:08 AM 228069 001_245_SOQ DIST I REVISED SHEET 50.pdf