xfer.services.ncdot.gov - /DSPlan/2016 Highway Letting/07-19-16/Plans and Proposals/Montgomery, Randoph 2017CPT. 08.02.10621, etc. C203893/Individual Sheets/001 Plans/


[To Parent Directory]

5/27/2016 2:58 PM 595211 001_001_Montgomery Randolph sheet 01.pdf
5/27/2016 2:58 PM 289241 001_002_Montgomery Randolph sheet 02.pdf
5/27/2016 2:59 PM 245441 001_003_Montgomery Randolph sheet 03.pdf
5/27/2016 3:00 PM 1389529 001_004_Montgomery Randolph sheet 04.pdf
5/27/2016 3:01 PM 305083 001_005_Montgomery Randolph sheet 05.pdf
5/27/2016 3:01 PM 419620 001_006_Montgomery Randolph sheet 06.pdf
5/27/2016 3:02 PM 219282 001_007_Montgomery Randolph sheet 07.pdf
5/27/2016 3:03 PM 306106 001_008_Montgomery Randolph sheet 08.pdf
5/31/2016 7:53 AM 281866 001_009_Montgomery Randolph sheet 09.pdf
6/1/2016 7:50 AM 267666 001_010_Montgomery Randolph sheet 10.pdf
6/1/2016 7:52 AM 261999 001_011_Montgomery Randolph sheet 11.pdf
5/31/2016 7:56 AM 253689 001_012_Montgomery Randolph sheet 12.pdf
5/27/2016 2:40 PM 221884 001_013_Montgomery Randolph sheet 13.pdf
5/31/2016 1:52 PM 604588 001_014_Curb Ramp Details - Shared Landing sheet 14.pdf
5/31/2016 1:54 PM 312680 001_015_Curb Ramp at Driveways sheet 15.pdf
5/31/2016 1:55 PM 461612 001_016_Curb Ramp Details - Directional Ramps sheet 16.pdf
5/31/2016 1:55 PM 297716 001_017_Curb Ramp Details - Island Ramps sheet 17.pdf
5/31/2016 1:56 PM 505186 001_018_Curb Ramp Details - Parallel sheet 18.pdf
6/1/2016 8:18 AM 229701 001_019_Montgomery Randolph sheet 19.pdf
6/1/2016 8:21 AM 222960 001_020_Montgomery Randolph sheet 20.pdf
6/1/2016 8:34 AM 224602 001_021_Montgomery Randolph sheet 21.pdf
6/1/2016 8:37 AM 220144 001_022_Montgomery Randolph sheet 22.pdf