xfer.services.ncdot.gov - /imgdot/dgne/


[To Parent Directory]

5/11/2022 7:41 AM <dir> Achives
6/11/2010 3:56 PM 7815168 ALAMANCE_MS_ENG.dgn
6/11/2010 4:43 PM 2689536 ALEXANDER_MS_ENG.dgn
6/11/2010 4:31 PM 2180608 ALLEGHANY_MS_ENG.dgn
7/10/2019 1:23 PM 3309568 ANSON_MS_ENG.dgn
6/11/2010 4:32 PM 3694592 ASHE_MS_ENG.dgn
6/11/2010 4:33 PM 3778560 AVERY_MS_ENG.dgn
9/16/2010 4:06 PM 2677248 BEAUFORT_MS_ENG.dgn
1/3/2011 12:15 PM 3489280 BERTIE_MS_ENG.dgn
6/14/2010 4:32 PM 7480832 BLADEN_MS_ENG.dgn
6/11/2010 3:08 PM 5959168 BRUNSWICK_MS_ENG.dgn
6/11/2010 4:50 PM 10525184 BUNCOMBE_MS_ENG.dgn
11/28/2011 10:58 AM 9512960 BURKE_MS_ENG.dgn
12/18/2019 12:35 PM 7706112 CABARRUS_MS_ENG.dgn
6/11/2010 4:35 PM 5708288 CALDWELL_MS_ENG.dgn
2/26/2010 2:20 PM 1474560 CAMDEN_MS_ENG.dgn
2/14/2011 4:02 PM 7075840 CARTERET_MS_ENG.dgn
6/11/2010 3:57 PM 5701120 CASWELL_MS_ENG.dgn
6/11/2010 4:44 PM 5696000 CATAWBA_MS_ENG.dgn
10/19/2011 3:38 PM 10665984 CHATHAM_MS_ENG.dgn
6/11/2010 4:59 PM 5293056 CHEROKEE_MS_ENG.dgn
2/26/2010 2:21 PM 1090560 CHOWAN_MS_ENG.dgn
6/11/2010 5:00 PM 1865216 CLAY_MS_ENG.dgn
6/11/2010 4:45 PM 4310016 CLEVELAND_MS_ENG.dgn
6/11/2010 3:50 PM 3979776 COLUMBUS_MS_ENG.dgn
2/26/2010 2:41 PM 3596288 CRAVEN_MS_ENG.dgn
11/9/2021 1:00 PM 9379840 CUMBERLAND_MS_ENG.dgn
2/26/2010 2:23 PM 1400832 CURRITUCK_MS_ENG.dgn
2/26/2010 2:24 PM 6319104 DARE_MS_ENG.dgn
6/11/2010 4:16 PM 5376000 DAVIDSON_MS_ENG.dgn
6/11/2010 4:18 PM 2203648 DAVIE_MS_ENG.dgn
8/13/2013 7:52 AM 3817472 DUPLIN_MS_ENG.dgn
1/31/2011 3:45 PM 5318656 DURHAM_MS_ENG.dgn
6/11/2010 3:23 PM 3355136 EDGECOMBE_MS_ENG.dgn
10/26/2009 8:52 AM 3261440 EDGECOMBE_SRMU_MS.dgn
7/22/2010 9:48 AM 6227968 FORSYTH_MS_ENG.dgn
6/11/2010 3:35 PM 5143552 FRANKLIN_MS_ENG.dgn
6/11/2010 4:47 PM 9096704 GASTON_MS_ENG.dgn
2/26/2010 2:26 PM 1362944 GATES_MS_ENG.dgn
6/11/2010 5:01 PM 3392000 GRAHAM_MS_ENG.dgn
6/11/2010 3:37 PM 3832832 GRANVILLE_MS_ENG.dgn
6/11/2010 3:00 PM 1432064 GREEN_MS_ENG.dgn
10/22/2019 8:31 AM 16556626 GUILFORD_MS_ENG.dgn
6/11/2010 3:25 PM 3693056 HALIFAX_MS_ENG.dgn
6/19/2017 10:07 AM 7178240 HARNETT_MS_ENG.dgn
11/2/2012 9:36 AM 4335104 HAYWOOD_MS_ENG.dgn
6/11/2010 5:03 PM 4098048 HENDERSON_MS_ENG.dgn
2/26/2010 2:28 PM 1090048 HERTFORD_MS_ENG.dgn
6/11/2010 4:05 PM 2327040 HOKE_MS_ENG.dgn
2/26/2010 2:38 PM 12225536 HYDE_MS_ENG.dgn
5/24/2010 8:53 AM 5558272 Iredell_IMG_PD.dgn
12/14/2010 12:13 PM 3996160 IREDELL_MS_ENG.dgn
6/11/2010 5:04 PM 4849152 JACKSON_MS_ENG.dgn
6/11/2010 3:26 PM 8078848 JOHNSTON_MS_ENG.dgn
6/11/2010 3:01 PM 1895424 JONES_MS_ENG.dgn
6/9/2011 11:59 AM 2816512 LEE_MS_ENG.dgn
10/6/2011 4:11 PM 3263488 LENOIR_MS_ENG.dgn
6/11/2010 4:49 PM 3728896 LINCOLN_MS_ENG.dgn
6/11/2010 5:05 PM 3488256 MACON_MS_ENG.dgn
6/11/2010 4:52 PM 4853760 MADISON_MS_ENG.dgn
2/26/2010 2:44 PM 1284608 MARTIN_MS_ENG.dgn
6/11/2010 4:54 PM 3038720 MCDOWELL_MS_ENG.dgn
10/20/2021 7:34 AM 15914496 MECKLENBURG_MS_ENG.dgn
6/11/2010 4:55 PM 1287680 MITCHELL_MS_ENG.dgn
5/12/2011 1:35 PM 7689728 MONTGOMERY_MS_ENG.dgn
6/11/2010 4:11 PM 6832640 MOORE_MS_ENG.dgn
6/11/2010 3:28 PM 4728832 NASH_MS_ENG.dgn
10/31/2011 3:20 PM 4803584 NEWHANOVER_MS_ENG.dgn
2/26/2010 2:51 PM 7147008 NORTHAMPTON_MS_ENG.dgn
6/11/2010 3:18 PM 12101120 ONSLOW_MS_ENG.dgn
6/11/2010 4:00 PM 2235904 ORANGE_MS_ENG.dgn
6/11/2010 3:04 PM 2219008 PAMLICO_MS_ENG.dgn
12/2/2010 10:47 AM 1161728 PASQUOTANK_MS_ENG.dgn
4/18/2012 12:09 PM 4086272 PENDER_MS_ENG.dgn
10/6/2010 11:11 AM 851456 PERQUIMANS_MS_ENG.dgn
10/4/2019 8:41 AM 6614016 PERSON_MS_ENG.dgn
6/11/2010 3:06 PM 4174848 PITT_MS_ENG.dgn
6/11/2010 5:07 PM 1765376 POLK_MS_ENG.dgn
4/10/2013 9:10 AM 6816256 RANDOLPH_MS_ENG.dgn
6/11/2010 4:13 PM 3757568 RICHMOND_MS_ENG.dgn
6/11/2010 3:55 PM 5823488 ROBESON_MS_ENG.dgn
6/11/2010 4:02 PM 2912256 ROCKINGHAM_MS_ENG.dgn
6/11/2010 4:21 PM 3949056 ROWAN_MS_ENG.dgn
6/11/2010 4:57 PM 3231744 RUTHERFORD_MS_ENG.dgn
4/26/2012 2:43 PM 4510720 SAMPSON_MS_ENG.dgn
6/11/2010 4:15 PM 1702400 SCOTLAND_MS_ENG.dgn
6/15/2009 9:31 AM 13951488 SRMU_MS_english_seed.dgn
10/4/2019 8:37 AM 5711872 STANLY_MS_ENG.dgn
6/11/2010 4:22 PM 3821056 STOKES_MS_ENG.dgn
6/11/2010 4:36 PM 5133312 SURRY_MS_ENG.dgn
6/11/2010 2:54 PM 3198464 SWAIN_MS_ENG.dgn
9/23/2024 3:15 PM <dir> TIPs
6/11/2010 5:08 PM 2395136 TRANSYLVANIA_MS_ENG.dgn
10/8/2010 7:40 AM 1020416 TYRRELL_MS_ENG.dgn
9/10/2019 10:48 AM 10134528 UNION_MS_ENG.dgn
5/11/2022 8:55 AM <dir> V8i_SS4_Upgrade
6/11/2010 3:39 PM 1536512 VANCE_MS_ENG.dgn
6/11/2010 3:41 PM 14969344 WAKE_MS_ENG.dgn
12/16/2010 4:05 PM 1566720 WARREN_MS_ENG.dgn
3/8/2010 1:47 PM 864256 WASHINGTON_MS_ENG.dgn
6/11/2010 4:37 PM 4508672 WATAUGA_MS_ENG.dgn
12/11/2012 10:42 AM 4824576 WAYNE_MS_ENG.dgn
6/11/2010 4:39 PM 6619648 WILKES_MS_ENG.dgn
6/11/2010 3:31 PM 3295232 WILSON_MS_ENG.dgn
5/9/2015 10:17 AM 2903552 YADKIN_MS_ENG.dgn
6/11/2010 4:58 PM 1522688 YANCEY_MS_ENG.dgn