xfer.services.ncdot.gov - /dsplan/2022 Highway Letting/12-20-22/Digital Files/B-4571/Electonic files/Roadway/Proj/


[To Parent Directory]

7/15/2019 9:09 AM 90624 B-4571_Rdy_1B.dgn
5/15/2019 2:27 PM 528896 B-4571_Rdy_ARL.dgn
5/22/2019 4:26 PM 84992 B-4571_Rdy_atn.dgn
7/19/2019 10:25 AM 562176 B-4571_Rdy_BDR.dgn
7/10/2019 2:02 PM 473088 B-4571_Rdy_cont.dgn
8/5/2019 8:50 AM 110592 B-4571_Rdy_dsn.dgn
1/2/2019 11:31 AM 95232 B-4571_Rdy_pat.dgn
7/17/2019 7:53 AM 151552 B-4571_Rdy_PFL.dgn
9/28/2022 6:37 PM 70656 B-4571_Rdy_psh_01A.dgn
7/25/2019 11:07 AM 251904 B-4571_Rdy_psh_04.dgn
7/24/2019 3:41 PM 69120 B-4571_Rdy_psh_2D-1.dgn
9/28/2022 9:07 PM 126397 B-4571_Rdy_psh_3B-1_Combo Summary Sheet.xlsx
7/24/2019 4:03 PM 77312 B-4571_Rdy_ROW.dgn
12/18/2018 11:52 AM 92160 B-4571_Rdy_shd.dgn
8/1/2019 7:26 AM 487424 B-4571_RDY_Sheet_1A_2018 Specs.xls
7/9/2019 2:41 PM 15427 B-4571_RDY_Sheet_1A_Index of Sheets.pdf
7/16/2019 3:45 PM 67863 B-4571_RDY_Sheet_1A_Sheet_General Notes.pdf
8/1/2019 7:28 AM 2454 B-4571_RDY_Sheet_1A_Sheet_General Notes.txt
8/1/2019 7:59 AM 1434 B-4571_RDY_Sheet_1A_Sheet_Index of Sheets.txt
7/9/2019 9:22 AM 79437 B-4571_RDY_Sheet_1A_Sheet_Standard Drawings.pdf
7/9/2019 2:19 PM 1759 B-4571_RDY_Sheet_1A_Sheet_Standard Drawings.txt
7/17/2019 2:00 PM 100160 B-4571_RDY_Sheet_3G-1 Combo Sheet for Geotech Quantities.xlsx
6/25/2019 9:10 AM 79872 B-4571_Rdy_ss.dgn
9/22/2022 7:55 PM 205824 B-4571_Rdy_tsh.dgn
8/1/2019 10:14 AM 206336 B-4571_Rdy_typ.dgn
7/19/2019 9:12 AM 147968 b4571_ls_rw01.dgn
7/19/2019 10:14 AM 75776 b4571_ls_rw02c-1.dgn
7/8/2019 12:51 PM 53760 b4571_ls_rw02d-1.dgn
7/8/2019 12:51 PM 61440 b4571_ls_rw03e-1.dgn
7/8/2019 12:54 PM 74240 b4571_ls_rw04.dgn
11/30/2018 2:29 PM 3728896 LINCOLN_MS_ENG[1].dgn
4/11/2018 7:17 AM 141824 RE B-4571_Prelim_Hydro_Recommendations.msg