xfer.services.ncdot.gov - /dsplan/2018 Highway Letting/10-02-18/Plans and Proposals/JOHNSTON_R3825B_C204108/Individual Sheets/100 Roadway Plans/


[To Parent Directory]

8/20/2018 1:41 PM 1130495 100_003_R3825b_rdy_tsh_001.pdf
8/10/2018 2:22 PM 1202236 100_006_R3825b_rdy_1A_002.pdf
8/10/2018 2:22 PM 761794 100_009_R3825b_rdy_1B_003.pdf
8/10/2018 2:22 PM 381146 100_012_r3825b_ls_1C1_004.pdf
8/10/2018 2:22 PM 361982 100_015_r3825b_ls_1C2_005.pdf
9/18/2018 11:49 AM 714326 100_018_R3825b_rdy_typ_006.pdf
9/18/2018 11:49 AM 605519 100_021_R3825b_rdy_typ_007.pdf
8/20/2018 11:32 AM 528227 100_024_R3825b_rdy_typ_008.pdf
8/20/2018 11:32 AM 441365 100_027_R3825b_rdy_typ_009.pdf
8/20/2018 11:32 AM 375980 100_030_R3825b_rdy_typ_010.pdf
8/20/2018 11:32 AM 431700 100_033_R3825b_rdy_typ_011.pdf
8/20/2018 11:32 AM 383146 100_036_R3825b_rdy_typ_012.pdf
8/20/2018 11:32 AM 467109 100_039_R3825b_rdy_typ_013.pdf
8/10/2018 2:22 PM 232256 100_042_R3825b_rdy_psh02B_1_014.pdf
8/20/2018 11:32 AM 229250 100_043_R3825b_rdy_psh02B_1A_014.pdf
8/10/2018 2:22 PM 575869 100_045_R3825b_rdy_psh02B_2_015.pdf
8/10/2018 2:22 PM 232337 100_048_R3825b_rdy_psh02B_4_017.pdf
8/10/2018 2:22 PM 345762 100_051_R3825b_rdy_median_layout_018.pdf
8/10/2018 2:22 PM 376605 100_054_R3825b_rdy_median_layout_019.pdf
8/10/2018 2:22 PM 334747 100_057_R3825b_rdy_median_layout_020.pdf
8/10/2018 2:22 PM 305301 100_060_R3825B_PSH02C-1_2ft_9in_Curb_and_Gutter.pdf
8/10/2018 2:22 PM 159092 100_063_R3825B_PSH02C-2_2GI_in_Concrete_Island.pdf
8/10/2018 2:22 PM 629186 100_066_R3825B_PSH02C-3_Type_III_Anchor_Units.pdf
8/10/2018 2:22 PM 265180 100_069_R3825B_PSH02C-4__W_Beam_Rail_Section.pdf
8/10/2018 2:22 PM 790001 100_072_R3825B_PSH02C-5_Extra_Depth_2GI.pdf
8/10/2018 2:22 PM 612196 100_075_R3825B_PSH02C-6_TB_2GI_Up_to_54in_Pipe.pdf
8/10/2018 2:22 PM 171530 100_078_R3825B_PSH02C-7_JB_SLAB_LID.pdf
8/10/2018 2:22 PM 196116 100_081_R3825B_PSH02C-8_Temporary_Steel_Cover.pdf
8/10/2018 2:22 PM 342819 100_084_R3825B_PSH02C-9_Triple_and_Quad_Pipes.pdf
8/10/2018 2:22 PM 141091 100_087_R3825b_PSH02C-10_Pipe_Collar_Detail.pdf
8/10/2018 2:22 PM 199841 100_090_R3825B_PSH02C-11_Transition_1ft_6in_CG_to_2ft_9in_CG.pdf
8/10/2018 2:22 PM 104092 100_093_R3825B_PSH02C-12_Coal_Combustion.pdf
8/10/2018 2:22 PM 482217 100_096_R3825B_PSH02C-13_Curb_Ramp_Details_-_Directional_Ramps.pdf
8/10/2018 2:22 PM 470778 100_099_R3825B_PSH02C-14_Curb_Ramp_Details_-_Blended_Transition_Full_Size.pdf
8/10/2018 2:22 PM 392444 100_102_R3825B_PSH02C-15_Curb_Ramp_Details_-_Driveway.pdf
8/10/2018 2:22 PM 303552 100_105_R3825B_PSH02C-16_Curb_Ramp_Details_-_Island_Ramps_Full_Size.pdf
8/10/2018 2:22 PM 532475 100_108_R3825B_PSH02C-17_Curb_Ramp_Details_-_Parallel.pdf
8/10/2018 2:22 PM 391012 100_111_R3825B_PSH02C-18_Curb_Ramp_Details_-_Shared_Landing_Full_Size.pdf
8/10/2018 2:22 PM 236967 100_114_R3825B_GEO_FP_PSH02G-1.pdf
8/10/2018 2:22 PM 210787 100_117_R3825B_GEO_FP_PSH02G-2.pdf
8/10/2018 2:22 PM 415978 100_120_R3825B_GEO_2G-3_Std_Dtl_No_1801.01_13-11-19_Standard_Temporary_Shoring.pdf
8/10/2018 2:22 PM 316828 100_123_R3825B_GEO_2G-4_Std_Dtl_No_1801.02_13-11-19_Standard_Temporary_Wall_en.pdf
8/10/2018 2:22 PM 394284 100_126_R3825B_GEO_2G-5_Std_Dtl_No_1801.02_13-11-19_Standard_Temporary_Wall_en.pdf
8/10/2018 2:22 PM 310883 100_129_R3825B_GEO_2G-6_Std_Dtl_No_1801.02_13-11-19_Standard_Temporary_Wall_en.pdf
8/10/2018 2:22 PM 217294 100_132_R-3825B_STOCKPILE_DETAIL_Geo_env.pdf
8/10/2018 2:22 PM 196273 100_135_R3825B_Rdy_psh_02N_1_021.pdf
8/10/2018 2:22 PM 174354 100_138_R3825B_Rdy_psh_02N_2_022.pdf
8/10/2018 2:22 PM 201516 100_141_R3825B_Rdy_psh_02N_3_023.pdf
8/10/2018 2:22 PM 658214 100_144_R3825B_rdy_psh03B_1_024.pdf
8/10/2018 2:22 PM 24318 100_147_Guardrail_Summary_Sheet.pdf
8/10/2018 2:22 PM 65813 100_150_R3825b_20180605_DSS_3D-1.pdf
8/10/2018 2:22 PM 60944 100_153_R3825b_20180605_DSS_3D-2.pdf
8/10/2018 2:22 PM 61573 100_156_R3825b_20180605_DSS_3D-3.pdf
8/10/2018 2:22 PM 61152 100_159_R3825b_20180605_DSS_3D-4.pdf
8/10/2018 2:22 PM 60665 100_162_R3825b_20180605_DSS_3D-5.pdf
8/10/2018 2:22 PM 60518 100_165_R3825b_20180605_DSS_3D-6.pdf
8/10/2018 2:22 PM 60563 100_168_R3825b_20180605_DSS_3D-7.pdf
8/10/2018 2:22 PM 60726 100_171_R3825b_20180605_DSS_3D-8.pdf
8/10/2018 2:22 PM 60919 100_174_R3825b_20180605_DSS_3D-9.pdf
8/10/2018 2:22 PM 60867 100_177_R3825b_20180605_DSS_3D-10.pdf
8/10/2018 2:22 PM 60458 100_180_R3825b_20180605_DSS_3D-11.pdf
8/10/2018 2:23 PM 60450 100_183_R3825b_20180605_DSS_3D-12.pdf
8/10/2018 2:23 PM 60661 100_186_R3825b_20180605_DSS_3D-13.pdf
8/10/2018 2:23 PM 65527 100_189_R3825b_20180605_DSS_3D-14.pdf
8/10/2018 2:23 PM 59974 100_192_R3825b_20180605_DSS_3D-15.pdf
8/10/2018 2:23 PM 59930 100_195_R3825b_20180605_DSS_3D-16.pdf
8/10/2018 2:23 PM 59960 100_198_R3825b_20180605_DSS_3D-17.pdf
8/10/2018 2:23 PM 72454 100_201_R3825b_20180605_DSS_3D-18.pdf
8/10/2018 2:23 PM 234793 100_204_R3825b_20180605_DSS_3D-19.pdf
8/10/2018 2:23 PM 20118 100_207_R3825B_Geotechnical_Summary_Tables.pdf
8/10/2018 2:23 PM 798450 100_210_R3825B_rdy_psh03P_1_025.pdf
8/10/2018 2:23 PM 620807 100_213_R3825b_rdy_psh04_026.pdf
8/10/2018 2:23 PM 856998 100_216_R3825b_rdy_psh05_027.pdf
8/20/2018 1:42 PM 1077780 100_219_R3825b_rdy_psh06_028.pdf
8/20/2018 1:42 PM 884475 100_222_R3825b_rdy_psh07_029.pdf
8/10/2018 2:23 PM 1391434 100_225_R3825b_rdy_psh08_030.pdf
8/10/2018 2:23 PM 1256212 100_228_R3825b_rdy_psh09_031.pdf
8/10/2018 2:23 PM 1141571 100_231_R3825b_rdy_psh10_032.pdf
8/10/2018 2:23 PM 1291752 100_234_R3825b_rdy_psh11_033.pdf
8/10/2018 2:23 PM 1003321 100_237_R3825b_rdy_psh12_034.pdf
8/10/2018 2:23 PM 1326060 100_240_R3825b_rdy_psh13_035.pdf
8/10/2018 2:23 PM 720778 100_243_R3825b_rdy_psh14_036.pdf
8/10/2018 2:23 PM 1084854 100_246_R3825b_rdy_psh15_037.pdf
8/10/2018 2:23 PM 1209128 100_249_R3825b_rdy_psh16_038.pdf
8/10/2018 2:23 PM 599763 100_252_R3825b_rdy_psh17_039.pdf
8/10/2018 2:23 PM 1456877 100_255_R3825b_rdy_psh18_040.pdf
8/10/2018 2:23 PM 678362 100_258_R3825b_rdy_psh19_041.pdf
8/10/2018 2:23 PM 856300 100_261_R3825b_rdy_psh20_042.pdf
8/10/2018 2:23 PM 889144 100_264_R3825b_rdy_psh21_043.pdf
8/10/2018 2:23 PM 1439117 100_267_R3825b_rdy_psh22_044.pdf
8/10/2018 2:23 PM 803275 100_270_R3825b_rdy_psh23_045.pdf
8/10/2018 2:23 PM 406302 100_273_R3825b_rdy_pfl24_046.pdf
8/10/2018 2:23 PM 297053 100_276_R3825b_rdy_pfl25_047.pdf
8/10/2018 2:23 PM 464755 100_279_R3825b_rdy_pfl26_048.pdf
8/10/2018 2:23 PM 373774 100_282_R3825b_rdy_pfl27_049.pdf
8/10/2018 2:23 PM 405994 100_285_R3825b_rdy_pfl28_050.pdf
8/10/2018 2:23 PM 329496 100_288_R3825b_rdy_pfl29_051.pdf
8/10/2018 2:23 PM 348642 100_291_R3825b_rdy_pfl30_052.pdf
8/10/2018 2:23 PM 368321 100_294_R3825b_rdy_pfl31_053.pdf
8/10/2018 2:23 PM 390971 100_297_R3825b_rdy_pfl32_054.pdf
8/10/2018 2:23 PM 540018 100_300_R3825b_rdy_pfl33_055.pdf
8/10/2018 2:23 PM 480096 100_303_R3825b_rdy_pfl34_056.pdf
8/10/2018 2:23 PM 564611 100_306_R3825b_rdy_pfl35_057.pdf
8/10/2018 2:23 PM 616588 100_309_R3825b_rdy_pfl36_058.pdf
8/10/2018 2:23 PM 460047 100_312_R3825b_rdy_pfl37_059.pdf
8/10/2018 2:23 PM 548343 100_315_R3825b_rdy_pfl38_060.pdf
8/10/2018 2:23 PM 501181 100_318_R3825b_rdy_pfl39_061.pdf
8/10/2018 2:23 PM 499948 100_321_R3825b_rdy_pfl40_062.pdf
8/10/2018 2:23 PM 293553 100_324_R3825b_rdy_pfl41_063.pdf
9/18/2018 11:48 AM <dir> Voided Addendum Sheets