*** This text file was generated by GPSPRJ45.XLT  Version 4.5 for Excel 97 ***
Project: 8.1999993                     Localized By: Alford
TIP: B-4537                            Combined Factor: 1.00001211
Date: 4/21/2003                        Holding Point: B4537-1
Horz Datum: HARN-NAD83/95              Northing(M): 273413.636
Vert Datum: NAVD88                     Easting(M): 723666.765
System: Local                          Units: English

Point #   Easting   Northing     Elev.

B4537-1 2374230.045 897024.571  105.824                                        0
B4537-2 2373302.854 897448.748  115.640                                        0
P1      2373165.270 897211.701  111.614                                        0
P2      2373471.647 897674.936  119.708                                        0
P3      2374030.222 898036.151  119.895                                        0
P4      2374770.819 897180.416  110.712                                        0
P5      2374686.502 895691.103  112.904                                        0
P6      2374975.278 894889.582  124.531                                        0
P8      2376050.361 895590.779  120.319                                        0
