1$JOB 72202ZYELLMAR 2114HA FPM OUT=2114HA*YELLMARF PR=6           21 NOV 80 10:56:45
 ===> $*B72202Z
1******************************************************                                       ***************************************
 *  WATER SURFACE PROFILES                            *                                       *  U.S. ARMY CORPS OF ENGINEERS       *
 *  VERSION OF NOVEMBER 1976                          *                                       *  THE HYDROLOGIC ENGINEERING CENTER  *
 *  UPDATED APRIL 1980                                *                                       *  609 SECOND STREET, SUITE D         *
 *                                                    *                                       *  DAVIS, CALIFORNIA 95616            *
 *  RUN DATE  21 NOV 80 TIME   10:56:49               *                                       *  (916) 440-2105 (FTS) 448-2105      *
 ******************************************************                                       ***************************************







                                             X     X  XXXXXXX   XXXXX              XXXXX
                                             X     X  X        X     X            X     X
                                             X     X  X        X                        X
                                             XXXXXXX  XXXX     X          XXXXX    XXXXX
                                             X     X  X        X                  X
                                             X     X  X        X     X            X
                                             X     X  XXXXXXX   XXXXX             XXXXXXX
1
  21 NOV 80    10:56:50                                                                                          PAGE    1




                                                                                     THIS RUN EXECUTED 21 NOV 80   10:56:50
 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED APRI 1980
   ERROR CORR -  01,02,03,04
   MODIFICATION -  50,51,52,53,54
 **************************************************


 C        FPMS BRANCH, WAYNE CO. FIS
 T1       FPMS BRANCH, WAYNE CO. FIS
 T2       100 YR NATURAL
 T3       YELLOW MARSH BRANCH, WAYNE CO., N.C.

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

        0.        4.        0.        0.  0.000000      0.00       0.0        0.    96.800     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000    15.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000     1.000     3.000    42.000    41.000     5.000    43.000     0.000    38.000     1.000


      53.000    21.000    22.000    54.000     4.000     5.000     0.000   200.000     0.000     0.000

 NC      0.140      0.140      0.060       0.200       0.400       0.000       0.000       0.000       0.000       0.000
 QT      6.000   1576.000   2176.000    2536.000    3596.000    2536.000    2536.000       0.000       0.000       0.000


                *** SECTION WTS-6 (TRANSFERED DS)

 X1      1.000     25.000   1886.000    1923.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR    100.000      0.000     94.400    1000.000      94.600    1100.000      94.800    1200.000      94.800    1300.000
 GR     94.700   1400.000     94.400    1500.000      95.300    1600.000      95.600    1700.000      95.300    1800.000
 GR     95.000   1886.000     92.500    1891.000      91.100    1908.000      91.100    1920.000      94.100    1923.000
 GR     94.900   2000.000     94.600    2100.000      95.100    2200.000      95.700    2300.000      96.000    2400.000
 GR     98.300   2500.000     98.900    2600.000     100.400    2700.000     100.300    2800.000     102.300    2900.000


 X1      2.000      0.000      0.000       0.000       5.000       5.000       5.000       0.000       0.000       0.000


 X1      3.000      0.000      0.000       0.000       5.000       5.000       5.000       0.000       0.000       0.000


                *** CONFLUENCE THOROUGHFARE SWAMP\YELLOW MARSH BRANCH
1
  21 NOV 80    10:56:50                                                                                          PAGE    2



 X1      4.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.000       0.000
 QT      6.000    630.000   1230.000    1590.000    2650.000    1590.000    1590.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    2150.000    3050.000


 X1    200.000     27.000   2285.000    2300.000     200.000     200.000     200.000       0.000      -2.900       0.000
 GR    105.800   1000.000    108.100    1100.000     109.500    1200.000     111.000    1300.000     111.600    1400.000
 GR    111.400   1500.000    111.200    1600.000     110.100    1700.000     106.900    1800.000     103.400    1900.000
 GR     98.100   2000.000     96.900    2100.000      96.800    2200.000      97.600    2285.000      95.900    2287.000
 GR     94.600   2294.000     94.400    2299.000      97.400    2300.000      97.300    2400.000      97.800    2500.000
 GR     97.600   2600.000     97.800    2700.000      97.700    2800.000      97.800    2900.000      97.500    3000.000
 GR     97.400   3100.000    100.000    3370.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      6.000    620.000   1200.000    1560.000    2590.000    1560.000    1560.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    2200.000    2800.000


                *** TRANSFER SECTION WYM-1 100 FT DS

 X1   1600.000     27.000   2285.000    2300.000    1400.000    1400.000    1400.000       0.000      -0.200       0.000
 GR    105.800   1000.000    108.100    1100.000     109.500    1200.000     111.000    1300.000     111.600    1400.000
 GR    111.400   1500.000    111.200    1600.000     110.100    1700.000     106.900    1800.000     103.400    1900.000
 GR     98.100   2000.000     96.900    2100.000      96.800    2200.000      97.600    2285.000      95.900    2287.000
 GR     94.600   2294.000     94.400    2299.000      97.400    2300.000      97.300    2400.000      97.800    2500.000
 GR     97.600   2600.000     97.800    2700.000      97.700    2800.000      97.800    2900.000      97.500    3000.000
 GR     97.400   3100.000    100.000    3370.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    2200.000    2800.000


                *** SECTION WYM-1

 X1   1700.000     27.000   2285.000    2300.000     100.000     100.000     100.000       0.000       0.000       0.000
 GR    105.800   1000.000    108.100    1100.000     109.500    1200.000     111.000    1300.000     111.600    1400.000
 GR    111.400   1500.000    111.200    1600.000     110.100    1700.000     106.900    1800.000     103.400    1900.000
 GR     98.100   2000.000     96.900    2100.000      96.800    2200.000      97.600    2285.000      95.900    2287.000
 GR     94.600   2294.000     94.400    2299.000      97.400    2300.000      97.300    2400.000      97.800    2500.000
 GR     97.600   2600.000     97.800    2700.000      97.700    2800.000      97.800    2900.000      97.500    3000.000
 GR     97.400   3100.000    100.000    3370.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1880.000    2180.000


                *** TOPO SECTION W/WYM-2 CHNL

 X1   3270.000     19.000   1991.000    2006.000    1570.000    1570.000    1570.000       0.000       0.000       0.000
 GR    125.000   1090.000    120.000    1230.000     115.000    1340.000     110.000    1420.000     105.000    1550.000
 GR    100.800   1921.000    101.400    1991.000      98.200    1994.000      96.700    2000.000      97.900    2004.000
 GR    100.700   2006.000    100.600    2021.000     100.300    2121.000     100.600    2221.000     105.000    2310.000
 GR    110.000   2520.000    115.000    2870.000     120.000    3240.000     125.000    3660.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       0.000       0.000       0.000       0.000    1085.000    1200.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1085.000    1200.000
1
  21 NOV 80    10:56:50                                                                                          PAGE    3




 X1   5687.000     11.000   1085.000    1200.000    2417.000    2417.000    2417.000       0.000      -0.500       0.000
 GR    116.800   1000.000    106.800    1085.000     106.000    1088.000     105.200    1100.000     102.900    1192.000
 GR    107.000   1200.000    107.900    1300.000     111.000    1400.000     112.100    1500.000     112.900    1600.000
 GR    114.900   1700.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1382.000    1418.000


 X1   5737.000     16.000   1382.000    1418.000      50.000      50.000      50.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     109.500     109.500       0.000
 GR    116.800   1208.000    110.400    1260.000     106.000    1296.000     105.200    1308.000     103.500    1382.000
 GR    103.300   1388.000     99.500    1392.000      99.500    1408.000     107.000    1416.000     107.100    1418.000
 GR    107.900   1508.000    110.000    1575.000     111.000    1608.000     112.100    1708.000     112.900    1808.000
 GR    114.900   1908.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 SB      0.950      1.550      2.500       0.000      16.000       1.000     228.000       1.100      99.500      99.500
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1382.000    1418.000


                *** SECTION WYM-3, SR 1127

 X1   5764.000      0.000      0.000       0.000      27.000      27.000      27.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     108.600     110.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     110.000     110.000       0.000
 BT     13.000   1208.000    116.800       0.000    1260.000     110.400       0.000    1296.000     110.200       0.000
 BT   1382.000    110.100      0.000    1382.000     110.100     108.600    1418.000     110.100     108.600    1418.000
 BT    110.100      0.000   1508.000     110.000       0.000    1575.000     110.000       0.000    1608.000     111.000
 BT      0.000   1708.000    112.100       0.000    1808.000     112.900       0.000    1908.000     114.900       0.000
 ET      0.000      9.110      9.110       9.110       0.000       0.000       0.000       0.000    1010.000    1278.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1070.000    1220.000


                *** SECTION WYM-4

 X1   5880.000     11.000   1085.000    1200.000     116.000     116.000     116.000       0.000       0.000       0.000
 GR    116.800   1000.000    106.800    1085.000     106.000    1088.000     105.200    1100.000     102.900    1192.000
 GR    107.000   1200.000    107.900    1300.000     111.000    1400.000     112.100    1500.000     112.900    1600.000
 GR    114.900   1700.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1070.000    1220.000


                *** TRANSFER SECTION WYM-4 100 FT US

 X1   5980.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.100       0.000
 QT      6.000    540.000   1060.000    1380.000    2290.000    1380.000    1380.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1080.000    1330.000


                *** SECTION WYM-5
1
  21 NOV 80    10:56:50                                                                                          PAGE    4



 X1   9800.000     15.000   1100.000    1111.000    3820.000    3820.000    3820.000       0.000       0.000       0.000
 GR    135.000   1000.000    112.800    1070.000     111.800    1100.000     107.100    1102.000     107.500    1104.000
 GR    108.800   1109.000    111.400    1111.000     111.900    1200.000     112.200    1300.000     112.100    1400.000
 GR    114.100   1500.000    115.100    1600.000     116.200    1700.000     118.400    1800.000     119.400    1900.000
 NC      0.130      0.130      0.050       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      6.000    490.000    960.000    1250.000    2090.000    1250.000    1250.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1210.000    1460.000


                *** SECTION WYM-6

 X1  11610.000     16.000   1380.000    1391.000    1810.000    1810.000    1810.000       0.000       0.000       0.000
 GR    131.100   1000.000    117.600    1100.000     117.100    1200.000     117.100    1300.000     116.200    1380.000
 GR    113.500   1382.000    113.000    1384.000     114.200    1389.000     116.200    1391.000     116.500    1400.000
 GR    117.800   1500.000    118.200    1600.000     119.300    1700.000     122.300    1800.000     124.300    1900.000
 GR    125.200   2000.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      6.000    450.000    870.000    1160.000    1930.000    1160.000    1160.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       0.000       0.000       0.000       0.000    1058.000    1326.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1090.000    1290.000


                *** SECTION WYM-7A

 X1  14360.000     13.000   1185.000    1199.000    2750.000    2750.000    2750.000       0.000       0.000       0.000
 GR    130.000    860.000    128.300    1000.000     123.800    1100.000     124.000    1185.000     122.000    1187.000
 GR    120.400   1192.000    119.900    1197.000     124.300    1199.000     123.100    1300.000     124.900    1400.000
 GR    127.100   1500.000    128.700    1600.000     130.800    1700.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1382.000    1418.000


 X1  14476.000     18.000   1382.000    1418.000     116.000     116.000     116.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     127.000     127.000       0.000
 GR    135.000    928.000    132.400    1000.000     130.000    1068.000     128.300    1208.000     123.800    1308.000
 GR    124.000   1382.000    124.000    1385.000     119.800    1390.300     119.800    1409.800     124.000    1415.000
 GR    124.000   1418.000    123.100    1508.000     124.900    1608.000     127.100    1708.000     128.700    1808.000
 GR    131.200   1900.000    135.300    2000.000     137.300    2100.000       0.000       0.000       0.000       0.000
 SB      0.950      1.570      2.500       0.000      19.500       1.000     190.000       1.160     119.800     119.800
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1382.000    1418.000


                *** SECTION WYM-7, SR 1130

 X1  14500.000      0.000      0.000       0.000      24.000      24.000      24.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     126.900     129.400       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     129.400     129.400       0.000
 BT     15.000   1000.000    136.400       0.000    1068.000     134.400       0.000    1208.000     131.200       0.000
 BT   1308.000    129.900      0.000    1382.000     129.600     119.800    1382.000     129.600     126.900    1418.000
 BT    129.600    126.900   1418.000     129.600     119.800    1508.000     129.400       0.000    1608.000     129.400
 BT      0.000   1708.000    129.400       0.000    1808.000     130.000       0.000    1900.000     131.200       0.000
 BT   2000.000    135.300      0.000    2100.000     135.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       0.000       0.000       0.000       0.000    1124.000    1260.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1157.000    1227.000
1
  21 NOV 80    10:56:50                                                                                          PAGE    5




 X1  14550.000     13.000   1185.000    1199.000      50.000      50.000      50.000       0.000       0.300       0.000
 GR    130.000    860.000    128.300    1000.000     123.800    1100.000     124.000    1185.000     122.000    1187.000
 GR    120.400   1192.000    119.900    1197.000     124.300    1199.000     123.100    1300.000     124.900    1400.000
 GR    127.100   1500.000    128.700    1600.000     130.800    1700.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       0.000       0.000       0.000       0.000    1074.000    1310.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1140.000    1240.000


 X1  14600.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.000       0.000
 NC      0.060      0.100      0.020       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1200.000    1900.000


                *** SECTION WYM-8, DAM

 X1  14650.000     22.000   1382.000    1423.000      50.000      50.000      50.000       0.000       0.000       0.000
 GR    139.600   1000.000    135.800    1100.000     133.100    1200.000     131.700    1300.000     131.700    1357.000
 GR    145.000   1357.000    145.000    1382.000     131.700    1382.000     130.300    1382.000     130.300    1412.000
 GR    130.300   1423.000    132.000    1423.000     131.800    1500.000     132.200    1600.000     132.000    1660.000
 GR    130.300   1661.000    130.300    1672.000     132.200    1673.000     132.200    1700.000     132.600    1800.000
 GR    132.700   1865.000    140.000    2300.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1200.000    1900.000


 X1  14670.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.000       0.000
 NC      0.130      0.130      0.030       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000     856.000    1676.000


 X1  14720.000     18.000    850.000    1700.000      50.000      50.000      50.000       0.000       0.000       0.000
 GR    135.500    640.000    134.500     760.000     130.500     850.000     130.000     860.000     128.300    1000.000
 GR    123.800   1100.000    124.000    1185.000     122.000    1187.000     120.400    1192.000     119.900    1197.000
 GR    124.300   1199.000    123.100    1300.000     124.900    1400.000     127.100    1500.000     128.700    1600.000
 GR    130.800   1700.000    134.500    1800.000     135.500    2000.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000     810.000    1235.000


                *** TOPO SECTION W/WYM-9 CHNL

 X1  15760.000     20.000    805.000    1245.000    1040.000    1040.000    1040.000       0.000       0.000       0.000
 GR    150.000    230.000    145.000     370.000     140.000     650.000     135.000     750.000     131.000     805.000
 GR    130.000    820.000    123.000     917.000     122.500     991.000     122.200     992.000     121.900    1000.000
 GR    122.600   1009.000    122.500    1010.000     123.600    1100.000     124.000    1145.000     130.000    1230.000
 GR    131.000   1245.000    135.000    1300.000     140.000    1420.000     145.000    1900.000     150.000    2500.000
 QT      6.000    320.000    640.000     840.000    1350.000     840.000     840.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1082.000    1572.000

1
  21 NOV 80    10:56:50                                                                                          PAGE    6



                *** SECTION WYM-9

                *** NONEFFECTIVE FLOW - RIGHT OVERBANK MODIFIED

 X1  17500.000     17.000   1020.000    1600.000    1740.000    1740.000    1740.000       0.000       0.000       0.000
 GR    135.000    800.000    131.800    1000.000     131.000    1020.000     127.900    1100.000     125.500    1200.000
 GR    124.900   1291.000    124.600    1292.000     124.300    1300.000     125.000    1309.000     124.900    1310.000
 GR    126.000   1400.000    130.000    1560.000     131.000    1600.000     135.000    1650.000     140.000    1850.000
 GR    145.000   2070.000    150.000    2270.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1082.000    1572.000


 X1  17600.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.600       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1082.000    1572.000


 X1  17700.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.500       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1082.000    1572.000


 X1  17800.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.600       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1600.000    2355.000


                *** TOPO SECTION W/WYM-9 CHNL

                *** NONEFFECTIVE FLOW - OVERBANKS MODIFIED

 X1  18200.000     18.000   1605.000    2355.000     400.000     400.000     400.000       0.000       0.000       0.000
 GR    150.000   1100.000    145.000    1230.000     140.000    1400.000     135.000    1510.000     130.300    1600.000
 GR    131.000   1605.000    129.500    1850.000     129.000    1991.000     128.500    1992.000     128.200    2000.000
 GR    128.900   2009.000    129.000    2010.000     129.500    2150.000     130.300    2355.000     135.000    2500.000
 GR    140.000   2660.000    145.000    2850.000     150.000    3070.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000     635.000    1360.000


                *** TOPO SECTION W/WYM-10 CHNL

                *** NONEFFECTIVE FLOW - OVERBANKS MODIFIED

 X1  18350.000     15.000    630.000    1380.000     150.000     150.000     150.000       0.000       0.000       0.000
 GR    150.000    200.000    145.000     300.000     140.000     450.000     135.000     550.000     131.000     630.000
 GR    130.000    650.000    129.000     996.000     129.000    1000.000     129.000    1003.000     130.000    1350.000
 GR    131.000   1380.000    135.000    1500.000     140.000    1650.000     145.000    1900.000     150.000    2100.000
 NC      0.130      0.130      0.055       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1370.000    1570.000

1
  21 NOV 80    10:56:50                                                                                          PAGE    7



                *** SECTION WYM-10

 X1  18850.000     18.000   1514.000    1526.000     500.000     500.000     500.000       0.000       0.000       0.000
 GR    145.900   1000.000    139.200    1082.000     137.200    1100.000     136.300    1200.000     136.200    1300.000
 GR    135.500   1400.000    134.500    1500.000     134.400    1514.000     131.800    1516.000     132.000    1520.000
 GR    131.800   1523.000    134.100    1526.000     136.700    1600.000     136.900    1700.000     137.000    1800.000
 GR    140.400   1900.000    140.700    2000.000     145.000    2450.000       0.000       0.000       0.000       0.000
 QT      6.000    270.000    540.000     700.000    1100.000     700.000     700.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1440.000    1640.000


                *** SECTION WYM-11

 X1  20150.000     20.000   1531.000    1539.000    1300.000    1300.000    1300.000       0.000       0.000       0.000
 GR    157.900   1000.000    146.400    1100.000     145.500    1120.000     143.400    1200.000     143.100    1300.000
 GR    143.300   1400.000    142.700    1500.000     142.600    1531.000     140.500    1533.000     139.700    1535.000
 GR    140.300   1537.000    142.600    1539.000     142.300    1600.000     142.600    1700.000     144.500    1800.000
 GR    143.600   1900.000    144.700    2000.000     145.900    2100.000     150.700    2200.000     154.300    2300.000
 ET      0.000      9.110      9.110       0.000       0.000       0.000       0.000       0.000    1239.000    1369.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1200.000    1400.000


 X1  20484.000     15.000   1300.000    1308.000     334.000     334.000     334.000       0.000      -0.500       0.000
 GR    153.500   1000.000    144.800    1100.000     144.000    1200.000     142.600    1300.000     140.700    1302.000
 GR    140.300   1304.000    140.700    1306.000     142.200    1308.000     143.700    1400.000     145.400    1500.000
 GR    146.500   1600.000    147.200    1700.000     149.200    1800.000     151.600    1900.000     155.000    1980.000
 ET      0.000      0.000      0.000       9.110       9.110       0.000       0.000       0.000    1072.000    1553.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1260.000    1360.000


 X1  20534.000     15.000   1308.000    1316.000      50.000      50.000      50.000       0.000      -0.100       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     145.500     145.500       0.000
 GR    154.000   1000.000    153.600    1010.000     144.800    1108.000     144.000    1208.000     142.600    1308.000
 GR    139.900   1308.000    139.900    1316.000     142.200    1316.000     143.700    1408.000     145.400    1508.000
 GR    146.500   1608.000    147.200    1708.000     149.200    1808.000     151.600    1908.000     155.000    1988.000
 SB      0.000      1.550      2.500       0.000       8.000       0.000      48.000       0.000     139.900     139.800
 ET      0.000      0.000      0.000       9.110       9.110       0.000       0.000       0.000    1084.000    1541.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1260.000    1360.000


                *** SECTION WYM-12, US 117

 X1  20570.000      0.000      0.000       0.000      36.000      36.000      36.000       0.000       0.100       0.000
 X2      0.000      0.000      1.000     145.900     148.900       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     148.900     148.900       0.000
 BT     14.000   1000.000    154.000       0.000    1010.000     153.600       0.000    1108.000     150.800       0.000
 BT   1208.000    149.300      0.000    1308.000     149.000     139.900    1308.000     149.000     145.900    1316.000
 BT    149.000    145.900   1316.000     149.000     139.900    1408.000     148.900       0.000    1508.000     149.000
 BT      0.000   1608.000    149.400       0.000    1708.000     150.700       0.000    1808.000     151.800       0.000
 BT   1908.000    154.300      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.140      0.140      0.055       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       7.110       7.110       0.000    1119.000    1490.000    1170.000    1438.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1270.000    1370.000
1
  21 NOV 80    10:56:50                                                                                          PAGE    8




                *** SECTION WYM-13

 X1  20700.000     15.000   1300.000    1308.000     130.000     130.000     130.000       0.000       0.000       0.000
 GR    153.500   1000.000    144.800    1100.000     144.000    1200.000     142.600    1300.000     140.700    1302.000
 GR    140.300   1304.000    140.700    1306.000     142.200    1308.000     143.700    1400.000     145.400    1500.000
 GR    146.500   1600.000    147.200    1700.000     149.200    1800.000     151.600    1900.000     155.000    1980.000
 QT      6.000    250.000    495.000     645.000     990.000     645.000     645.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    1473.000    1523.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1473.000    1523.000


 X1  21195.000     19.000   1485.000    1511.000     495.000     495.000     495.000       0.000       0.000       0.000
 GR    175.000    900.000    169.900    1000.000     162.200    1100.000     158.900    1200.000     154.200    1300.000
 GR    149.900   1400.000    148.300    1485.000     146.100    1488.000     145.500    1496.000     145.600    1498.000
 GR    146.100   1500.000    146.600    1504.000     148.500    1511.000     148.600    1600.000     148.900    1700.000
 GR    152.800   1800.000    155.000    1900.000     160.000    2050.000     170.000    2300.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1543.400    1552.600


 X1  21245.000     19.000   1544.400    1551.600      50.000      50.000      50.000       0.000      -0.200       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     165.000     165.000       0.000
 GR    175.000    950.000    172.300    1000.000     169.900    1050.000     162.200    1150.000     158.900    1250.000
 GR    154.200   1350.000    149.900    1450.000     148.300    1535.000     146.200    1538.000     146.100    1544.400
 GR    146.100   1551.600    146.400    1551.600     148.500    1561.000     148.600    1650.000     148.900    1750.000
 GR    152.800   1850.000    155.000    1950.000     160.000    2100.000     170.000    2350.000       0.000       0.000
 SB      0.000      1.650      2.500       0.000       7.200       0.010      62.700       0.000     146.100     145.900
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1543.400    1552.600


                *** SECTION WYM-14, SCL RR

 X1  21300.000      0.000      0.000       0.000      55.000      55.000      55.000       0.000       0.200       0.000
 X2      0.000      0.000      1.000     154.800     168.300       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     168.300     168.300       0.000
 BT     11.000    950.000    175.000       0.000    1000.000     172.300       0.000    1250.000     170.300       0.000
 BT   1450.000    169.000      0.000    1544.400     168.300     146.100    1544.400     168.300     154.800    1551.600
 BT    168.300    154.800   1551.600     168.300     146.100    1850.000     168.400       0.000    1950.000     168.700
 BT      0.000   2350.000    170.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    1512.000    1582.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1520.000    1570.000


 X1  21332.000     18.000   1544.100    1551.900      32.000      32.000      32.000       0.000       0.200       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     153.000     154.000       0.000
 GR    169.900   1050.000    164.800    1118.000     162.200    1150.000     158.900    1250.000     154.200    1350.000
 GR    149.900   1450.000    148.300    1535.000     146.100    1538.000     145.600    1544.100     145.600    1551.900
 GR    146.700   1551.900    148.500    1561.000     148.600    1650.000     148.900    1750.000     152.800    1850.000
 GR    155.000   1950.000    160.000    2100.000     170.000    2350.000       0.000       0.000       0.000       0.000
 SB      0.000      1.970      2.500       0.000       7.800       0.000      55.000       0.000     145.600     145.800
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    1464.000    1631.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1520.000    1570.000
1
  21 NOV 80    10:56:50                                                                                          PAGE    9




                *** SECTION WYM-15, SR 1926

 X1  21380.000      0.000      0.000       0.000      48.000      48.000      48.000       0.000      -0.200       0.000
 X2      0.000      0.000      1.000     152.600     154.400       0.000       0.000       0.000       0.000       0.000
